| Flights departing from: | ||
|---|---|---|
| Staunton, VA | ||
| (SHD-Shenandoah Valley Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Washington, DC | Colgan Air | 3879 | 07:57 PM | Arrived |
| Washington, DC | Colgan Air | 3859 | 09:47 PM | Arrived |
| Beckley, WV | Colgan Air | 3860 | 11:07 PM | Arrived |
| Washington, DC | Colgan Air | 3879 | 06:54 AM | Arrived |
| Washington, DC | Colgan Air | 3862 | 02:38 PM | Scheduled |
| Washington, DC | Colgan Air | 3859 | 07:47 PM | Scheduled |
| Beckley, WV | Colgan Air | 3860 | 11:15 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Staunton, VA | ||
| (SHD-Shenandoah Valley Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Washington, DC | Colgan Air | 3859 | 09:15 PM | Arrived |
| Washington, DC | Colgan Air | 3860 | 10:37 PM | Arrived |
| Beckley, WV | Colgan Air | 3879 | 06:17 AM | Arrived |
| Washington, DC | Colgan Air | 3862 | 01:39 PM | Scheduled |
| Washington, DC | Colgan Air | 3859 | 06:55 PM | Scheduled |
| Washington, DC | Colgan Air | 3860 | 10:48 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual