| Flights departing from: | ||
|---|---|---|
| Staunton, VA | ||
| (SHD-Shenandoah Valley Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Washington, DC | Colgan Air | 3859 | 10:31 PM | Arrived |
| Beckley, WV | Colgan Air | 3860 | 11:24 PM | Arrived |
| Washington, DC | Colgan Air | 3879 | 06:46 AM | Arrived |
| Washington, DC | Colgan Air | 3862 | 04:14 PM | Scheduled |
| Washington, DC | Colgan Air | 3859 | 07:48 PM | Scheduled |
| Beckley, WV | Colgan Air | 3860 | 11:29 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Staunton, VA | ||
| (SHD-Shenandoah Valley Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Washington, DC | Colgan Air | 3859 | 09:59 PM | Arrived |
| Washington, DC | Colgan Air | 3860 | 10:49 PM | Arrived |
| Beckley, WV | Colgan Air | 3879 | 08:03 AM | Landed |
| Washington, DC | Colgan Air | 3878 | 12:52 PM | Scheduled |
| Beckley, WV | Colgan Air | 3862 | 03:28 PM | Scheduled |
| Washington, DC | Colgan Air | 3859 | 06:46 PM | Scheduled |
| Washington, DC | Colgan Air | 3860 | 10:49 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual