Bridgewater, Virginia 22812
ZIP Code boundaries for 22812 in Bridgewater, VA
2011 Statistics for 22812
| ZIP: | 22812 |
| Name: | BRIDGEWATER |
| County: | ROCKINGHAM |
| Area: | 46 mi2 / 120 km2 / 29748 acres / 120386024 m2 |
| Coordinates: | 38.378872, -79.03313 |
| Residential Addresses: | 3269 |
| Multifamily Addresses: | 67 |
| Single family Addresses: | 3094 |
| Business Addresses: | 224 |
| P.O. Boxes: | 108 |
2000 Census Data for Bridgewater, Virginia 22812
Gender & Ages
Total Population: 8309
| Male |
| Population: | 3886 |
| < year old: | 49 |
| Year old: | 46 |
| Age 2: | 25 |
| Age 3: | 13 |
| Age 4: | 47 |
| Age 5: | 33 |
| Age 6: | 64 |
| Age 7: | 65 |
| Age 8: | 58 |
| Age 9: | 40 |
| Age 10: | 61 |
| Age 11: | 52 |
| Age 12: | 53 |
| Age 13: | 69 |
| Age 14: | 85 |
| Age 15: | 68 |
| Age 16: | 39 |
| Age 17: | 65 |
| Age 18: | 106 |
| Age 19: | 159 |
| Age 20: | 130 |
| Age 21: | 87 |
| 22-24: |
136 |
| 25-29: |
224 |
| 30-34: |
186 |
| 35-39: |
309 |
| 40-44: |
282 |
| 45-49: |
275 |
| 50-54: |
233 |
| 55-59: |
168 |
| 60-61: |
45 |
| 62-64: |
107 |
| 65-66: |
41 |
| 67-69: |
112 |
| 70-74: |
97 |
| 75-79: |
131 |
| 80-84: |
56 |
| 85 & Up: | 70 |
| Female |
| Population: | 4423 |
| < year old: | 15 |
| Year old: | 46 |
| Age 2: | 95 |
| Age 3: | 48 |
| Age 4: | 36 |
| Age 5: | 39 |
| Age 6: | 49 |
| Age 7: | 47 |
| Age 8: | 41 |
| Age 9: | 70 |
| Age 10: | 73 |
| Age 11: | 27 |
| Age 12: | 79 |
| Age 13: | 55 |
| Age 14: | 36 |
| Age 15: | 38 |
| Age 16: | 52 |
| Age 17: | 61 |
| Age 18: | 114 |
| Age 19: | 180 |
| Age 20: | 195 |
| Age 21: | 109 |
| 22-24: |
127 |
| 25-29: |
233 |
| 30-34: |
232 |
| 35-39: |
341 |
| 40-44: |
256 |
| 45-49: |
254 |
| 50-54: |
268 |
| 55-59: |
196 |
| 60-61: |
97 |
| 62-64: |
87 |
| 65-66: |
24 |
| 67-69: |
92 |
| 70-74: |
138 |
| 75-79: |
199 |
| 80-84: |
184 |
| 85 & Up: | 190 |
Education Level of Residents
Total Population: 5127
| Male: | 2336 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 52 |
| 10th: | 114 |
| 11th: | 84 |
| 12th, No Diploma: | 54 |
| Graduates: | 702 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 251 |
| Associates: | 115 |
| Bachelors: | 375 |
| Doctorate: | 94 |
| Masters: | 166 |
| Female: | 2791 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 55 |
| 10th: | 98 |
| 11th: | 60 |
| 12th, No Diploma: | 59 |
| Graduates: | 939 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 321 |
| Associates: | 92 |
| Bachelors: | 499 |
| Doctorate: | 4 |
| Masters: | 233 |
Veteran Status of Residents
| Total Males: | 2954 |
| Ages 18 to 64: |
| Total: | 2447 |
| Civilians: | 2447 |
| Non-Veteran Civilians: | 2074 |
| Veteran Civilians: | 373 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 507 |
| Civilians: | 507 |
| Non-Veteran Civilians: | 221 |
| Veteran Civilians: | 286 |
| Currently In Military: | |
| Total Females: | 3516 |
| Ages 18 to 64: |
| Total: | 2689 |
| Civilians: | 2689 |
| Non-Veteran Civilians: | 2684 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 827 |
| Civilians: | 827 |
| Non-Veteran Civilians: | 821 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 444 |
| 5 to 9: | 569 |
| 10 to 14: | 473 |
| 15 to 19: | 762 |
| 20 to 24: | 678 |
| 25 to 29: | 234 |
| 30 to 35: | 387 |
| 36 to 39: | 69 |
| 40 to 44: | 61 |
| 45 to 59: | 108 |
| 60 to 89: | 58 |
| > 89 Minutes: | 43 |
Housing
| Total: | 7234 |
| Own: | 5402 |
| Rent: | 1832 |
Economic Statistics of Residents
Total Households: 2872
| Males 16 & Up: |
| Employed Civilian: | 2127 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 2217 |
| Not In Labor Force: | 841 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4150 |
| Work At Home: | 264 |
| Doesn't Work At Home: | 3886 |
| Family Below Poverty Line: | 76 |
| Household Below Poverty: | 127 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 49420 |
| Median Household Income: | 42610 |
| Per Capita Income: | 18964 |
| Females 16 & Up: |
| Employed Civilian: | 2077 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 2189 |
| Not In Labor Force: | 1440 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8309 |
| White: | 7955 |
| Black: | 162 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 62 |
| Other: | 89 |