Broadway, Virginia 22815
ZIP Code boundaries for 22815 in Broadway, VA
2011 Statistics for 22815
| ZIP: | 22815 |
| Name: | BROADWAY |
| County: | ROCKINGHAM |
| Area: | 76 mi2 / 196 km2 / 48442 acres / 196039153 m2 |
| Coordinates: | 38.656403, -78.90367 |
| Residential Addresses: | 3615 |
| Multifamily Addresses: | 62 |
| Single family Addresses: | 3201 |
| Business Addresses: | 188 |
| P.O. Boxes: | 352 |
2000 Census Data for Broadway, Virginia 22815
Gender & Ages
Total Population: 6814
| Male |
| Population: | 3367 |
| < year old: | 32 |
| Year old: | 54 |
| Age 2: | 25 |
| Age 3: | 37 |
| Age 4: | 36 |
| Age 5: | 41 |
| Age 6: | 41 |
| Age 7: | 53 |
| Age 8: | 68 |
| Age 9: | 38 |
| Age 10: | 67 |
| Age 11: | 74 |
| Age 12: | 49 |
| Age 13: | 41 |
| Age 14: | 30 |
| Age 15: | 60 |
| Age 16: | 32 |
| Age 17: | 29 |
| Age 18: | 59 |
| Age 19: | 35 |
| Age 20: | 34 |
| Age 21: | 34 |
| 22-24: |
98 |
| 25-29: |
238 |
| 30-34: |
261 |
| 35-39: |
281 |
| 40-44: |
280 |
| 45-49: |
256 |
| 50-54: |
204 |
| 55-59: |
169 |
| 60-61: |
71 |
| 62-64: |
94 |
| 65-66: |
61 |
| 67-69: |
129 |
| 70-74: |
136 |
| 75-79: |
72 |
| 80-84: |
30 |
| 85 & Up: | 18 |
| Female |
| Population: | 3447 |
| < year old: | 41 |
| Year old: | 42 |
| Age 2: | 53 |
| Age 3: | 35 |
| Age 4: | 67 |
| Age 5: | 74 |
| Age 6: | 32 |
| Age 7: | 63 |
| Age 8: | 49 |
| Age 9: | 19 |
| Age 10: | 17 |
| Age 11: | 29 |
| Age 12: | 56 |
| Age 13: | 53 |
| Age 14: | 84 |
| Age 15: | 26 |
| Age 16: | 53 |
| Age 17: | 51 |
| Age 18: | 37 |
| Age 19: | 63 |
| Age 20: | 41 |
| Age 21: | 20 |
| 22-24: |
106 |
| 25-29: |
203 |
| 30-34: |
240 |
| 35-39: |
262 |
| 40-44: |
282 |
| 45-49: |
276 |
| 50-54: |
199 |
| 55-59: |
233 |
| 60-61: |
32 |
| 62-64: |
72 |
| 65-66: |
78 |
| 67-69: |
120 |
| 70-74: |
125 |
| 75-79: |
114 |
| 80-84: |
63 |
| 85 & Up: | 37 |
Education Level of Residents
Total Population: 4636
| Male: | 2300 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 106 |
| 10th: | 158 |
| 11th: | 126 |
| 12th, No Diploma: | 79 |
| Graduates: | 856 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 147 |
| > 1 Year, No Degree: | 140 |
| Associates: | 73 |
| Bachelors: | 184 |
| Doctorate: | 27 |
| Masters: | 49 |
| Female: | 2336 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 88 |
| 10th: | 145 |
| 11th: | 66 |
| 12th, No Diploma: | 103 |
| Graduates: | 894 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 129 |
| > 1 Year, No Degree: | 176 |
| Associates: | 122 |
| Bachelors: | 213 |
| Doctorate: | 10 |
| Masters: | 54 |
Veteran Status of Residents
| Total Males: | 2560 |
| Ages 18 to 64: |
| Total: | 2114 |
| Civilians: | 2111 |
| Non-Veteran Civilians: | 1713 |
| Veteran Civilians: | 398 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 446 |
| Civilians: | 446 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | 202 |
| Currently In Military: | |
| Total Females: | 2603 |
| Ages 18 to 64: |
| Total: | 2066 |
| Civilians: | 2066 |
| Non-Veteran Civilians: | 2053 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 537 |
| Civilians: | 537 |
| Non-Veteran Civilians: | 514 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 435 |
| 10 to 14: | 344 |
| 15 to 19: | 459 |
| 20 to 24: | 678 |
| 25 to 29: | 330 |
| 30 to 35: | 502 |
| 36 to 39: | 72 |
| 40 to 44: | 81 |
| 45 to 59: | 205 |
| 60 to 89: | 98 |
| > 89 Minutes: | 77 |
Housing
| Total: | 6753 |
| Own: | 5083 |
| Rent: | 1670 |
Economic Statistics of Residents
Total Households: 2633
| Males 16 & Up: |
| Employed Civilian: | 2023 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 2070 |
| Not In Labor Force: | 551 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 3639 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 3447 |
| Family Below Poverty Line: | 65 |
| Household Below Poverty: | 193 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 44125 |
| Median Household Income: | 39738 |
| Per Capita Income: | 17269 |
| Females 16 & Up: |
| Employed Civilian: | 1652 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 1706 |
| Not In Labor Force: | 1001 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6814 |
| White: | 6702 |
| Black: | 11 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 61 |
| Other: | 2 |