Charlottesville, Virginia 22901
ZIP Code boundaries for 22901 in Charlottesville, VA
2011 Statistics for 22901
| ZIP: | 22901 |
| Name: | CHARLOTTESVILLE |
| County: | ALBEMARLE |
| Area: | 53 mi2 / 136 km2 / 33714 acres / 136436800 m2 |
| Coordinates: | 38.08855, -78.5555 |
| Residential Addresses: | 14609 |
| Multifamily Addresses: | 1927 |
| Single family Addresses: | 12682 |
| Business Addresses: | 1119 |
| P.O. Boxes: | 0 |
2000 Census Data for Charlottesville, Virginia 22901
Gender & Ages
Total Population: 30799
| Male |
| Population: | 14213 |
| < year old: | 204 |
| Year old: | 199 |
| Age 2: | 151 |
| Age 3: | 226 |
| Age 4: | 188 |
| Age 5: | 186 |
| Age 6: | 154 |
| Age 7: | 217 |
| Age 8: | 122 |
| Age 9: | 271 |
| Age 10: | 231 |
| Age 11: | 180 |
| Age 12: | 240 |
| Age 13: | 274 |
| Age 14: | 197 |
| Age 15: | 151 |
| Age 16: | 225 |
| Age 17: | 215 |
| Age 18: | 118 |
| Age 19: | 71 |
| Age 20: | 136 |
| Age 21: | 216 |
| 22-24: |
619 |
| 25-29: |
1159 |
| 30-34: |
1123 |
| 35-39: |
1009 |
| 40-44: |
1068 |
| 45-49: |
1004 |
| 50-54: |
962 |
| 55-59: |
697 |
| 60-61: |
211 |
| 62-64: |
343 |
| 65-66: |
172 |
| 67-69: |
304 |
| 70-74: |
552 |
| 75-79: |
416 |
| 80-84: |
187 |
| 85 & Up: | 215 |
| Female |
| Population: | 16586 |
| < year old: | 174 |
| Year old: | 219 |
| Age 2: | 174 |
| Age 3: | 162 |
| Age 4: | 238 |
| Age 5: | 155 |
| Age 6: | 167 |
| Age 7: | 195 |
| Age 8: | 215 |
| Age 9: | 226 |
| Age 10: | 284 |
| Age 11: | 165 |
| Age 12: | 224 |
| Age 13: | 193 |
| Age 14: | 178 |
| Age 15: | 153 |
| Age 16: | 154 |
| Age 17: | 241 |
| Age 18: | 185 |
| Age 19: | 115 |
| Age 20: | 104 |
| Age 21: | 142 |
| 22-24: |
811 |
| 25-29: |
1302 |
| 30-34: |
1245 |
| 35-39: |
1129 |
| 40-44: |
1251 |
| 45-49: |
1347 |
| 50-54: |
1079 |
| 55-59: |
941 |
| 60-61: |
268 |
| 62-64: |
469 |
| 65-66: |
254 |
| 67-69: |
342 |
| 70-74: |
595 |
| 75-79: |
639 |
| 80-84: |
384 |
| 85 & Up: | 467 |
Education Level of Residents
Total Population: 21134
| Male: | 9422 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 152 |
| 10th: | 142 |
| 11th: | 194 |
| 12th, No Diploma: | 78 |
| Graduates: | 1207 |
| Professional School: |
| Degree: | 918 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 1139 |
| Associates: | 390 |
| Bachelors: | 2251 |
| Doctorate: | 907 |
| Masters: | 1348 |
| Female: | 11712 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 85 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 104 |
| 10th: | 143 |
| 11th: | 162 |
| 12th, No Diploma: | 144 |
| Graduates: | 2109 |
| Professional School: |
| Degree: | 514 |
| College/University: |
| < 1 Year: | 665 |
| > 1 Year, No Degree: | 1407 |
| Associates: | 643 |
| Bachelors: | 3204 |
| Doctorate: | 374 |
| Masters: | 1831 |
Veteran Status of Residents
| Total Males: | 10582 |
| Ages 18 to 64: |
| Total: | 8736 |
| Civilians: | 8641 |
| Non-Veteran Civilians: | 7224 |
| Veteran Civilians: | 1417 |
| Currently In Military: | 95 |
| Ages 65 & Up: |
| Total: | 1846 |
| Civilians: | 1846 |
| Non-Veteran Civilians: | 581 |
| Veteran Civilians: | 1265 |
| Currently In Military: | |
| Total Females: | 13069 |
| Ages 18 to 64: |
| Total: | 10388 |
| Civilians: | 10361 |
| Non-Veteran Civilians: | 10237 |
| Veteran Civilians: | 124 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 2681 |
| Civilians: | 2681 |
| Non-Veteran Civilians: | 2565 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 230 |
| 5 to 9: | 1944 |
| 10 to 14: | 3765 |
| 15 to 19: | 4284 |
| 20 to 24: | 2083 |
| 25 to 29: | 560 |
| 30 to 35: | 742 |
| 36 to 39: | 78 |
| 40 to 44: | 153 |
| 45 to 59: | 165 |
| 60 to 89: | 198 |
| > 89 Minutes: | 174 |
Housing
| Total: | 30378 |
| Own: | 18417 |
| Rent: | 11961 |
Economic Statistics of Residents
Total Households: 13387
| Males 16 & Up: |
| Employed Civilian: | 7627 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 7975 |
| Not In Labor Force: | 3047 |
| In Military: | 95 |
| Males & Females 16 & Up: |
| Workers: | 15202 |
| Work At Home: | 826 |
| Doesn't Work At Home: | 14376 |
| Family Below Poverty Line: | 443 |
| Household Below Poverty: | 929 |
| Married Below Poverty Line: | 201 |
| Median Family Income: | 63108 |
| Median Household Income: | 48858 |
| Per Capita Income: | 31160 |
| Females 16 & Up: |
| Employed Civilian: | 7768 |
| Unemployed Civilians: | 251 |
| In Labor Force: | 8046 |
| Not In Labor Force: | 5418 |
| In Military: | 27 |
Ethnic Makeup
| Total Population: | 30799 |
| White: | 25342 |
| Black: | 3518 |
| Asian: | 1165 |
| Pacific Islander: | 8 |
| Native American: | |
| Multiracial: | 473 |
| Other: | 293 |