Charlottesville, Virginia 22902
ZIP Code boundaries for 22902 in Charlottesville, VA
2011 Statistics for 22902
| ZIP: | 22902 |
| Name: | CHARLOTTESVILLE |
| County: | ALBEMARLE |
| Area: | 66 mi2 / 171 km2 / 42346 acres / 171367623 m2 |
| Coordinates: | 37.99793, -78.46944 |
| Residential Addresses: | 9848 |
| Multifamily Addresses: | 1016 |
| Single family Addresses: | 8299 |
| Business Addresses: | 1933 |
| P.O. Boxes: | 533 |
2000 Census Data for Charlottesville, Virginia 22902
Gender & Ages
Total Population: 18409
| Male |
| Population: | 8609 |
| < year old: | 146 |
| Year old: | 142 |
| Age 2: | 91 |
| Age 3: | 127 |
| Age 4: | 131 |
| Age 5: | 112 |
| Age 6: | 92 |
| Age 7: | 117 |
| Age 8: | 124 |
| Age 9: | 82 |
| Age 10: | 149 |
| Age 11: | 115 |
| Age 12: | 124 |
| Age 13: | 82 |
| Age 14: | 100 |
| Age 15: | 83 |
| Age 16: | 101 |
| Age 17: | 126 |
| Age 18: | 133 |
| Age 19: | 102 |
| Age 20: | 122 |
| Age 21: | 78 |
| 22-24: |
331 |
| 25-29: |
715 |
| 30-34: |
797 |
| 35-39: |
898 |
| 40-44: |
654 |
| 45-49: |
727 |
| 50-54: |
555 |
| 55-59: |
345 |
| 60-61: |
105 |
| 62-64: |
176 |
| 65-66: |
98 |
| 67-69: |
142 |
| 70-74: |
256 |
| 75-79: |
161 |
| 80-84: |
129 |
| 85 & Up: | 41 |
| Female |
| Population: | 9800 |
| < year old: | 122 |
| Year old: | 194 |
| Age 2: | 133 |
| Age 3: | 156 |
| Age 4: | 113 |
| Age 5: | 132 |
| Age 6: | 69 |
| Age 7: | 166 |
| Age 8: | 143 |
| Age 9: | 107 |
| Age 10: | 165 |
| Age 11: | 87 |
| Age 12: | 103 |
| Age 13: | 91 |
| Age 14: | 142 |
| Age 15: | 93 |
| Age 16: | 76 |
| Age 17: | 93 |
| Age 18: | 122 |
| Age 19: | 96 |
| Age 20: | 74 |
| Age 21: | 114 |
| 22-24: |
362 |
| 25-29: |
809 |
| 30-34: |
894 |
| 35-39: |
849 |
| 40-44: |
759 |
| 45-49: |
714 |
| 50-54: |
674 |
| 55-59: |
405 |
| 60-61: |
186 |
| 62-64: |
190 |
| 65-66: |
112 |
| 67-69: |
190 |
| 70-74: |
345 |
| 75-79: |
403 |
| 80-84: |
169 |
| 85 & Up: | 148 |
Education Level of Residents
Total Population: 12646
| Male: | 5799 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 195 |
| Middle/Junior High: |
| 7th - 8th: | 292 |
| High School: |
| 9th: | 239 |
| 10th: | 246 |
| 11th: | 255 |
| 12th, No Diploma: | 158 |
| Graduates: | 1219 |
| Professional School: |
| Degree: | 365 |
| College/University: |
| < 1 Year: | 218 |
| > 1 Year, No Degree: | 540 |
| Associates: | 207 |
| Bachelors: | 1020 |
| Doctorate: | 217 |
| Masters: | 551 |
| Female: | 6847 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 132 |
| Middle/Junior High: |
| 7th - 8th: | 350 |
| High School: |
| 9th: | 211 |
| 10th: | 301 |
| 11th: | 308 |
| 12th, No Diploma: | 177 |
| Graduates: | 1430 |
| Professional School: |
| Degree: | 195 |
| College/University: |
| < 1 Year: | 466 |
| > 1 Year, No Degree: | 663 |
| Associates: | 322 |
| Bachelors: | 1180 |
| Doctorate: | 141 |
| Masters: | 864 |
Veteran Status of Residents
| Total Males: | 6565 |
| Ages 18 to 64: |
| Total: | 5738 |
| Civilians: | 5733 |
| Non-Veteran Civilians: | 4965 |
| Veteran Civilians: | 768 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 827 |
| Civilians: | 827 |
| Non-Veteran Civilians: | 288 |
| Veteran Civilians: | 539 |
| Currently In Military: | |
| Total Females: | 7615 |
| Ages 18 to 64: |
| Total: | 6248 |
| Civilians: | 6248 |
| Non-Veteran Civilians: | 6175 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1367 |
| Civilians: | 1367 |
| Non-Veteran Civilians: | 1337 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 279 |
| 5 to 9: | 1190 |
| 10 to 14: | 2356 |
| 15 to 19: | 1792 |
| 20 to 24: | 1410 |
| 25 to 29: | 368 |
| 30 to 35: | 738 |
| 36 to 39: | 130 |
| 40 to 44: | 94 |
| 45 to 59: | 198 |
| 60 to 89: | 151 |
| > 89 Minutes: | 173 |
Housing
| Total: | 17820 |
| Own: | 11027 |
| Rent: | 6793 |
Economic Statistics of Residents
Total Households: 7975
| Males 16 & Up: |
| Employed Civilian: | 4595 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 4771 |
| Not In Labor Force: | 2021 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 9425 |
| Work At Home: | 546 |
| Doesn't Work At Home: | 8879 |
| Family Below Poverty Line: | 541 |
| Household Below Poverty: | 1049 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 47511 |
| Median Household Income: | 36429 |
| Per Capita Income: | 21496 |
| Females 16 & Up: |
| Employed Civilian: | 4970 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 5173 |
| Not In Labor Force: | 2611 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18409 |
| White: | 13904 |
| Black: | 3648 |
| Asian: | 319 |
| Pacific Islander: | |
| Native American: | 110 |
| Multiracial: | 171 |
| Other: | 257 |