Charlottesville, Virginia 22911
ZIP Code boundaries for 22911 in Charlottesville, VA
2011 Statistics for 22911
| ZIP: | 22911 |
| Name: | CHARLOTTESVILLE |
| County: | ALBEMARLE |
| Area: | 50 mi2 / 129 km2 / 31857 acres / 128921507 m2 |
| Coordinates: | 38.0923, -78.406975 |
| Residential Addresses: | 6900 |
| Multifamily Addresses: | 1726 |
| Single family Addresses: | 5174 |
| Business Addresses: | 568 |
| P.O. Boxes: | 0 |
2000 Census Data for Charlottesville, Virginia 22911
Gender & Ages
Total Population: 11965
| Male |
| Population: | 5741 |
| < year old: | 99 |
| Year old: | 124 |
| Age 2: | 124 |
| Age 3: | 91 |
| Age 4: | 84 |
| Age 5: | 140 |
| Age 6: | 67 |
| Age 7: | 101 |
| Age 8: | 132 |
| Age 9: | 114 |
| Age 10: | 103 |
| Age 11: | 96 |
| Age 12: | 136 |
| Age 13: | 122 |
| Age 14: | 95 |
| Age 15: | 79 |
| Age 16: | 71 |
| Age 17: | 94 |
| Age 18: | 104 |
| Age 19: | 20 |
| Age 20: | 49 |
| Age 21: | 34 |
| 22-24: |
89 |
| 25-29: |
231 |
| 30-34: |
351 |
| 35-39: |
603 |
| 40-44: |
455 |
| 45-49: |
550 |
| 50-54: |
359 |
| 55-59: |
204 |
| 60-61: |
110 |
| 62-64: |
124 |
| 65-66: |
63 |
| 67-69: |
97 |
| 70-74: |
164 |
| 75-79: |
136 |
| 80-84: |
78 |
| 85 & Up: | 48 |
| Female |
| Population: | 6224 |
| < year old: | 63 |
| Year old: | 81 |
| Age 2: | 96 |
| Age 3: | 75 |
| Age 4: | 85 |
| Age 5: | 117 |
| Age 6: | 108 |
| Age 7: | 102 |
| Age 8: | 150 |
| Age 9: | 119 |
| Age 10: | 113 |
| Age 11: | 119 |
| Age 12: | 101 |
| Age 13: | 84 |
| Age 14: | 109 |
| Age 15: | 85 |
| Age 16: | 104 |
| Age 17: | 79 |
| Age 18: | 40 |
| Age 19: | 39 |
| Age 20: | 40 |
| Age 21: | 60 |
| 22-24: |
151 |
| 25-29: |
221 |
| 30-34: |
403 |
| 35-39: |
667 |
| 40-44: |
680 |
| 45-49: |
590 |
| 50-54: |
402 |
| 55-59: |
283 |
| 60-61: |
92 |
| 62-64: |
83 |
| 65-66: |
66 |
| 67-69: |
117 |
| 70-74: |
184 |
| 75-79: |
79 |
| 80-84: |
136 |
| 85 & Up: | 101 |
Education Level of Residents
Total Population: 7677
| Male: | 3573 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 32 |
| 10th: | 31 |
| 11th: | 94 |
| 12th, No Diploma: | 70 |
| Graduates: | 448 |
| Professional School: |
| Degree: | 233 |
| College/University: |
| < 1 Year: | 210 |
| > 1 Year, No Degree: | 397 |
| Associates: | 186 |
| Bachelors: | 927 |
| Doctorate: | 317 |
| Masters: | 467 |
| Female: | 4104 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 57 |
| 10th: | 38 |
| 11th: | 62 |
| 12th, No Diploma: | 34 |
| Graduates: | 671 |
| Professional School: |
| Degree: | 171 |
| College/University: |
| < 1 Year: | 228 |
| > 1 Year, No Degree: | 581 |
| Associates: | 379 |
| Bachelors: | 1171 |
| Doctorate: | 156 |
| Masters: | 479 |
Veteran Status of Residents
| Total Males: | 3869 |
| Ages 18 to 64: |
| Total: | 3283 |
| Civilians: | 3232 |
| Non-Veteran Civilians: | 2521 |
| Veteran Civilians: | 711 |
| Currently In Military: | 51 |
| Ages 65 & Up: |
| Total: | 586 |
| Civilians: | 586 |
| Non-Veteran Civilians: | 131 |
| Veteran Civilians: | 455 |
| Currently In Military: | |
| Total Females: | 4434 |
| Ages 18 to 64: |
| Total: | 3751 |
| Civilians: | 3751 |
| Non-Veteran Civilians: | 3696 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 683 |
| Civilians: | 683 |
| Non-Veteran Civilians: | 674 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 80 |
| 5 to 9: | 260 |
| 10 to 14: | 907 |
| 15 to 19: | 1122 |
| 20 to 24: | 1343 |
| 25 to 29: | 420 |
| 30 to 35: | 702 |
| 36 to 39: | 41 |
| 40 to 44: | 74 |
| 45 to 59: | 152 |
| 60 to 89: | 130 |
| > 89 Minutes: | 196 |
Housing
| Total: | 11698 |
| Own: | 9327 |
| Rent: | 2371 |
Economic Statistics of Residents
Total Households: 4288
| Males 16 & Up: |
| Employed Civilian: | 2889 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 3028 |
| Not In Labor Force: | 1006 |
| In Military: | 51 |
| Males & Females 16 & Up: |
| Workers: | 5637 |
| Work At Home: | 210 |
| Doesn't Work At Home: | 5427 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 182 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 70993 |
| Median Household Income: | 63673 |
| Per Capita Income: | 29383 |
| Females 16 & Up: |
| Employed Civilian: | 2743 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 2834 |
| Not In Labor Force: | 1783 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11965 |
| White: | 10542 |
| Black: | 911 |
| Asian: | 324 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 130 |
| Other: | 58 |