Mount Jackson, Virginia 22842
ZIP Code boundaries for 22842 in Mount Jackson, VA
2011 Statistics for 22842
| ZIP: | 22842 |
| Name: | MOUNT JACKSON |
| County: | SHENANDOAH |
| Area: | 84 mi2 / 219 km2 / 54021 acres / 218616954 m2 |
| Coordinates: | 38.77309, -78.69674 |
| Residential Addresses: | 2248 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1875 |
| Business Addresses: | 191 |
| P.O. Boxes: | 373 |
2000 Census Data for Mount Jackson, Virginia 22842
Gender & Ages
Total Population: 4672
| Male |
| Population: | 2353 |
| < year old: | 36 |
| Year old: | 26 |
| Age 2: | 19 |
| Age 3: | 37 |
| Age 4: | 23 |
| Age 5: | 15 |
| Age 6: | 26 |
| Age 7: | 52 |
| Age 8: | 41 |
| Age 9: | 29 |
| Age 10: | 48 |
| Age 11: | 24 |
| Age 12: | 49 |
| Age 13: | 19 |
| Age 14: | 22 |
| Age 15: | 39 |
| Age 16: | 33 |
| Age 17: | 18 |
| Age 18: | 10 |
| Age 19: | 31 |
| Age 20: | 21 |
| Age 21: | 33 |
| 22-24: |
76 |
| 25-29: |
121 |
| 30-34: |
137 |
| 35-39: |
185 |
| 40-44: |
240 |
| 45-49: |
162 |
| 50-54: |
192 |
| 55-59: |
129 |
| 60-61: |
65 |
| 62-64: |
91 |
| 65-66: |
68 |
| 67-69: |
46 |
| 70-74: |
87 |
| 75-79: |
47 |
| 80-84: |
34 |
| 85 & Up: | 22 |
| Female |
| Population: | 2319 |
| < year old: | 22 |
| Year old: | 16 |
| Age 2: | 31 |
| Age 3: | 31 |
| Age 4: | 19 |
| Age 5: | 53 |
| Age 6: | 40 |
| Age 7: | 32 |
| Age 8: | 8 |
| Age 9: | 38 |
| Age 10: | 26 |
| Age 11: | 36 |
| Age 12: | 8 |
| Age 13: | 44 |
| Age 14: | 32 |
| Age 15: | 25 |
| Age 16: | 23 |
| Age 17: | 42 |
| Age 18: | 59 |
| Age 19: | 44 |
| Age 20: | 28 |
| Age 21: | 24 |
| 22-24: |
22 |
| 25-29: |
115 |
| 30-34: |
146 |
| 35-39: |
135 |
| 40-44: |
220 |
| 45-49: |
170 |
| 50-54: |
180 |
| 55-59: |
139 |
| 60-61: |
66 |
| 62-64: |
86 |
| 65-66: |
19 |
| 67-69: |
83 |
| 70-74: |
108 |
| 75-79: |
107 |
| 80-84: |
13 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 3242
| Male: | 1626 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 62 |
| 10th: | 70 |
| 11th: | 52 |
| 12th, No Diploma: | 51 |
| Graduates: | 598 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 94 |
| > 1 Year, No Degree: | 153 |
| Associates: | 41 |
| Bachelors: | 170 |
| Doctorate: | 16 |
| Masters: | 42 |
| Female: | 1616 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 74 |
| 10th: | 96 |
| 11th: | 52 |
| 12th, No Diploma: | 30 |
| Graduates: | 541 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 206 |
| Associates: | 72 |
| Bachelors: | 195 |
| Doctorate: | 7 |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 1797 |
| Ages 18 to 64: |
| Total: | 1493 |
| Civilians: | 1478 |
| Non-Veteran Civilians: | 1182 |
| Veteran Civilians: | 296 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 304 |
| Civilians: | 304 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 193 |
| Currently In Military: | |
| Total Females: | 1793 |
| Ages 18 to 64: |
| Total: | 1434 |
| Civilians: | 1434 |
| Non-Veteran Civilians: | 1420 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 359 |
| Civilians: | 359 |
| Non-Veteran Civilians: | 345 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 117 |
| 5 to 9: | 249 |
| 10 to 14: | 237 |
| 15 to 19: | 407 |
| 20 to 24: | 458 |
| 25 to 29: | 109 |
| 30 to 35: | 210 |
| 36 to 39: | 39 |
| 40 to 44: | 64 |
| 45 to 59: | 172 |
| 60 to 89: | 76 |
| > 89 Minutes: | 118 |
Housing
| Total: | 4668 |
| Own: | 3579 |
| Rent: | 1089 |
Economic Statistics of Residents
Total Households: 1847
| Males 16 & Up: |
| Employed Civilian: | 1353 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 1399 |
| Not In Labor Force: | 449 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 2420 |
| Work At Home: | 164 |
| Doesn't Work At Home: | 2256 |
| Family Below Poverty Line: | 52 |
| Household Below Poverty: | 130 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 43112 |
| Median Household Income: | 38862 |
| Per Capita Income: | 18313 |
| Females 16 & Up: |
| Employed Civilian: | 1087 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 1141 |
| Not In Labor Force: | 717 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4672 |
| White: | 4312 |
| Black: | 10 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 49 |
| Other: | 284 |