Earlysville, Virginia 22936
ZIP Code boundaries for 22936 in Earlysville, VA
2011 Statistics for 22936
| ZIP: | 22936 |
| Name: | EARLYSVILLE |
| County: | ALBEMARLE |
| Area: | 36 mi2 / 94 km2 / 23214 acres / 93943816 m2 |
| Coordinates: | 38.16245, -78.49352 |
| Residential Addresses: | 2148 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1908 |
| Business Addresses: | 116 |
| P.O. Boxes: | 240 |
2000 Census Data for Earlysville, Virginia 22936
Gender & Ages
Total Population: 4492
| Male |
| Population: | 2201 |
| < year old: | 13 |
| Year old: | 15 |
| Age 2: | 30 |
| Age 3: | 22 |
| Age 4: | 33 |
| Age 5: | 53 |
| Age 6: | 41 |
| Age 7: | 23 |
| Age 8: | 29 |
| Age 9: | 33 |
| Age 10: | 70 |
| Age 11: | 18 |
| Age 12: | 41 |
| Age 13: | 61 |
| Age 14: | 37 |
| Age 15: | 37 |
| Age 16: | 26 |
| Age 17: | 20 |
| Age 18: | 31 |
| Age 19: | 10 |
| Age 20: | 18 |
| Age 21: | 28 |
| 22-24: |
65 |
| 25-29: |
96 |
| 30-34: |
123 |
| 35-39: |
144 |
| 40-44: |
253 |
| 45-49: |
223 |
| 50-54: |
208 |
| 55-59: |
108 |
| 60-61: |
53 |
| 62-64: |
12 |
| 65-66: |
21 |
| 67-69: |
46 |
| 70-74: |
60 |
| 75-79: |
69 |
| 80-84: |
23 |
| 85 & Up: | 8 |
| Female |
| Population: | 2291 |
| < year old: | 38 |
| Year old: | 23 |
| Age 2: | 27 |
| Age 3: | 13 |
| Age 4: | 40 |
| Age 5: | 23 |
| Age 6: | 29 |
| Age 7: | 57 |
| Age 8: | 73 |
| Age 9: | 43 |
| Age 10: | 25 |
| Age 11: | 30 |
| Age 12: | 30 |
| Age 13: | 35 |
| Age 14: | 14 |
| Age 15: | 55 |
| Age 16: | 27 |
| Age 17: | 46 |
| Age 18: | 22 |
| Age 19: | |
| Age 20: | |
| Age 21: | 15 |
| 22-24: |
45 |
| 25-29: |
95 |
| 30-34: |
125 |
| 35-39: |
249 |
| 40-44: |
179 |
| 45-49: |
217 |
| 50-54: |
134 |
| 55-59: |
147 |
| 60-61: |
44 |
| 62-64: |
61 |
| 65-66: |
49 |
| 67-69: |
53 |
| 70-74: |
88 |
| 75-79: |
100 |
| 80-84: |
32 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 3028
| Male: | 1447 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | |
| 10th: | 15 |
| 11th: | 15 |
| 12th, No Diploma: | 17 |
| Graduates: | 165 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 153 |
| Associates: | 67 |
| Bachelors: | 481 |
| Doctorate: | 92 |
| Masters: | 133 |
| Female: | 1581 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 18 |
| 10th: | 5 |
| 11th: | 4 |
| 12th, No Diploma: | 15 |
| Graduates: | 298 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 176 |
| Associates: | 127 |
| Bachelors: | 450 |
| Doctorate: | 38 |
| Masters: | 182 |
Veteran Status of Residents
| Total Males: | 1599 |
| Ages 18 to 64: |
| Total: | 1372 |
| Civilians: | 1366 |
| Non-Veteran Civilians: | 1117 |
| Veteran Civilians: | 249 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 227 |
| Civilians: | 227 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Total Females: | 1663 |
| Ages 18 to 64: |
| Total: | 1333 |
| Civilians: | 1333 |
| Non-Veteran Civilians: | 1318 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 330 |
| Civilians: | 330 |
| Non-Veteran Civilians: | 330 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 159 |
| 10 to 14: | 219 |
| 15 to 19: | 343 |
| 20 to 24: | 486 |
| 25 to 29: | 283 |
| 30 to 35: | 330 |
| 36 to 39: | 56 |
| 40 to 44: | 70 |
| 45 to 59: | 73 |
| 60 to 89: | 42 |
| > 89 Minutes: | 33 |
Housing
| Total: | 4492 |
| Own: | 4022 |
| Rent: | 470 |
Economic Statistics of Residents
Total Households: 1642
| Males 16 & Up: |
| Employed Civilian: | 1228 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 1238 |
| Not In Labor Force: | 407 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 2208 |
| Work At Home: | 81 |
| Doesn't Work At Home: | 2127 |
| Family Below Poverty Line: | 40 |
| Household Below Poverty: | 66 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 74306 |
| Median Household Income: | 64931 |
| Per Capita Income: | 29050 |
| Females 16 & Up: |
| Employed Civilian: | 1005 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 1038 |
| Not In Labor Force: | 698 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4492 |
| White: | 4257 |
| Black: | 90 |
| Asian: | 61 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 13 |
| Other: | 52 |