Harrisonburg, Virginia 22801
ZIP Code boundaries for 22801 in Harrisonburg, VA
2011 Statistics for 22801
| ZIP: | 22801 |
| Name: | HARRISONBURG |
| County: | ROCKINGHAM |
| Area: | 34 mi2 / 87 km2 / 21544 acres / 87185432 m2 |
| Coordinates: | 38.4036, -78.875725 |
| Residential Addresses: | 14061 |
| Multifamily Addresses: | 2517 |
| Single family Addresses: | 11279 |
| Business Addresses: | 1695 |
| P.O. Boxes: | 265 |
2000 Census Data for Harrisonburg, Virginia 22801
Gender & Ages
Total Population: 33611
| Male |
| Population: | 15974 |
| < year old: | 216 |
| Year old: | 113 |
| Age 2: | 165 |
| Age 3: | 124 |
| Age 4: | 207 |
| Age 5: | 166 |
| Age 6: | 165 |
| Age 7: | 188 |
| Age 8: | 153 |
| Age 9: | 75 |
| Age 10: | 133 |
| Age 11: | 134 |
| Age 12: | 166 |
| Age 13: | 152 |
| Age 14: | 136 |
| Age 15: | 145 |
| Age 16: | 158 |
| Age 17: | 189 |
| Age 18: | 687 |
| Age 19: | 1316 |
| Age 20: | 1580 |
| Age 21: | 1403 |
| 22-24: |
1631 |
| 25-29: |
854 |
| 30-34: |
860 |
| 35-39: |
875 |
| 40-44: |
738 |
| 45-49: |
700 |
| 50-54: |
585 |
| 55-59: |
438 |
| 60-61: |
176 |
| 62-64: |
195 |
| 65-66: |
135 |
| 67-69: |
144 |
| 70-74: |
424 |
| 75-79: |
149 |
| 80-84: |
164 |
| 85 & Up: | 135 |
| Female |
| Population: | 17637 |
| < year old: | 114 |
| Year old: | 125 |
| Age 2: | 191 |
| Age 3: | 201 |
| Age 4: | 134 |
| Age 5: | 153 |
| Age 6: | 135 |
| Age 7: | 100 |
| Age 8: | 169 |
| Age 9: | 137 |
| Age 10: | 167 |
| Age 11: | 95 |
| Age 12: | 91 |
| Age 13: | 90 |
| Age 14: | 189 |
| Age 15: | 98 |
| Age 16: | 110 |
| Age 17: | 111 |
| Age 18: | 1210 |
| Age 19: | 1885 |
| Age 20: | 1774 |
| Age 21: | 1780 |
| 22-24: |
1438 |
| 25-29: |
752 |
| 30-34: |
761 |
| 35-39: |
727 |
| 40-44: |
765 |
| 45-49: |
740 |
| 50-54: |
628 |
| 55-59: |
507 |
| 60-61: |
180 |
| 62-64: |
239 |
| 65-66: |
182 |
| 67-69: |
242 |
| 70-74: |
333 |
| 75-79: |
379 |
| 80-84: |
208 |
| 85 & Up: | 497 |
Education Level of Residents
Total Population: 13712
| Male: | 6572 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 176 |
| Middle/Junior High: |
| 7th - 8th: | 384 |
| High School: |
| 9th: | 193 |
| 10th: | 192 |
| 11th: | 211 |
| 12th, No Diploma: | 187 |
| Graduates: | 1234 |
| Professional School: |
| Degree: | 209 |
| College/University: |
| < 1 Year: | 420 |
| > 1 Year, No Degree: | 775 |
| Associates: | 273 |
| Bachelors: | 1344 |
| Doctorate: | 361 |
| Masters: | 476 |
| Female: | 7140 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 239 |
| High School: |
| 9th: | 156 |
| 10th: | 200 |
| 11th: | 178 |
| 12th, No Diploma: | 181 |
| Graduates: | 1678 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 337 |
| > 1 Year, No Degree: | 985 |
| Associates: | 460 |
| Bachelors: | 1575 |
| Doctorate: | 185 |
| Masters: | 557 |
Veteran Status of Residents
| Total Males: | 13189 |
| Ages 18 to 64: |
| Total: | 12038 |
| Civilians: | 12016 |
| Non-Veteran Civilians: | 10990 |
| Veteran Civilians: | 1026 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1151 |
| Civilians: | 1151 |
| Non-Veteran Civilians: | 422 |
| Veteran Civilians: | 729 |
| Currently In Military: | |
| Total Females: | 15227 |
| Ages 18 to 64: |
| Total: | 13386 |
| Civilians: | 13376 |
| Non-Veteran Civilians: | 13290 |
| Veteran Civilians: | 86 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1841 |
| Civilians: | 1841 |
| Non-Veteran Civilians: | 1821 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 809 |
| 5 to 9: | 3884 |
| 10 to 14: | 3779 |
| 15 to 19: | 2276 |
| 20 to 24: | 1203 |
| 25 to 29: | 429 |
| 30 to 35: | 785 |
| 36 to 39: | 141 |
| 40 to 44: | 95 |
| 45 to 59: | 150 |
| 60 to 89: | 198 |
| > 89 Minutes: | 198 |
Housing
| Total: | 27065 |
| Own: | 13211 |
| Rent: | 13854 |
Economic Statistics of Residents
Total Households: 10086
| Males 16 & Up: |
| Employed Civilian: | 7442 |
| Unemployed Civilians: | 893 |
| In Labor Force: | 8357 |
| Not In Labor Force: | 5179 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 14530 |
| Work At Home: | 583 |
| Doesn't Work At Home: | 13947 |
| Family Below Poverty Line: | 557 |
| Household Below Poverty: | 2696 |
| Married Below Poverty Line: | 257 |
| Median Family Income: | 54187 |
| Median Household Income: | 34290 |
| Per Capita Income: | 15197 |
| Females 16 & Up: |
| Employed Civilian: | 7530 |
| Unemployed Civilians: | 836 |
| In Labor Force: | 8376 |
| Not In Labor Force: | 7072 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 33611 |
| White: | 29581 |
| Black: | 1344 |
| Asian: | 918 |
| Pacific Islander: | 12 |
| Native American: | 30 |
| Multiracial: | 832 |
| Other: | 894 |