Harrisonburg, Virginia 22802
ZIP Code boundaries for 22802 in Harrisonburg, VA
2011 Statistics for 22802
| ZIP: | 22802 |
| Name: | HARRISONBURG |
| County: | ROCKINGHAM |
| Area: | 92 mi2 / 238 km2 / 58920 acres / 238440272 m2 |
| Coordinates: | 38.50147, -78.86347 |
| Residential Addresses: | 10435 |
| Multifamily Addresses: | 1046 |
| Single family Addresses: | 9389 |
| Business Addresses: | 504 |
| P.O. Boxes: | 0 |
2000 Census Data for Harrisonburg, Virginia 22802
Gender & Ages
Total Population: 21855
| Male |
| Population: | 10593 |
| < year old: | 107 |
| Year old: | 132 |
| Age 2: | 123 |
| Age 3: | 161 |
| Age 4: | 88 |
| Age 5: | 132 |
| Age 6: | 71 |
| Age 7: | 160 |
| Age 8: | 176 |
| Age 9: | 182 |
| Age 10: | 124 |
| Age 11: | 165 |
| Age 12: | 68 |
| Age 13: | 176 |
| Age 14: | 98 |
| Age 15: | 97 |
| Age 16: | 129 |
| Age 17: | 135 |
| Age 18: | 169 |
| Age 19: | 262 |
| Age 20: | 230 |
| Age 21: | 329 |
| 22-24: |
780 |
| 25-29: |
829 |
| 30-34: |
737 |
| 35-39: |
777 |
| 40-44: |
800 |
| 45-49: |
709 |
| 50-54: |
643 |
| 55-59: |
443 |
| 60-61: |
193 |
| 62-64: |
262 |
| 65-66: |
78 |
| 67-69: |
259 |
| 70-74: |
259 |
| 75-79: |
232 |
| 80-84: |
186 |
| 85 & Up: | 92 |
| Female |
| Population: | 11262 |
| < year old: | 171 |
| Year old: | 127 |
| Age 2: | 134 |
| Age 3: | 144 |
| Age 4: | 170 |
| Age 5: | 200 |
| Age 6: | 103 |
| Age 7: | 165 |
| Age 8: | 68 |
| Age 9: | 81 |
| Age 10: | 176 |
| Age 11: | 118 |
| Age 12: | 159 |
| Age 13: | 120 |
| Age 14: | 109 |
| Age 15: | 101 |
| Age 16: | 127 |
| Age 17: | 133 |
| Age 18: | 154 |
| Age 19: | 160 |
| Age 20: | 241 |
| Age 21: | 280 |
| 22-24: |
711 |
| 25-29: |
744 |
| 30-34: |
745 |
| 35-39: |
797 |
| 40-44: |
854 |
| 45-49: |
736 |
| 50-54: |
675 |
| 55-59: |
473 |
| 60-61: |
150 |
| 62-64: |
233 |
| 65-66: |
130 |
| 67-69: |
231 |
| 70-74: |
497 |
| 75-79: |
387 |
| 80-84: |
355 |
| 85 & Up: | 303 |
Education Level of Residents
Total Population: 13809
| Male: | 6499 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 270 |
| Middle/Junior High: |
| 7th - 8th: | 378 |
| High School: |
| 9th: | 233 |
| 10th: | 335 |
| 11th: | 219 |
| 12th, No Diploma: | 233 |
| Graduates: | 1905 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 298 |
| > 1 Year, No Degree: | 672 |
| Associates: | 245 |
| Bachelors: | 861 |
| Doctorate: | 144 |
| Masters: | 398 |
| Female: | 7310 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 216 |
| Middle/Junior High: |
| 7th - 8th: | 562 |
| High School: |
| 9th: | 234 |
| 10th: | 262 |
| 11th: | 237 |
| 12th, No Diploma: | 245 |
| Graduates: | 2241 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 392 |
| > 1 Year, No Degree: | 874 |
| Associates: | 336 |
| Bachelors: | 1108 |
| Doctorate: | 93 |
| Masters: | 336 |
Veteran Status of Residents
| Total Males: | 8269 |
| Ages 18 to 64: |
| Total: | 7163 |
| Civilians: | 7157 |
| Non-Veteran Civilians: | 6114 |
| Veteran Civilians: | 1043 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1106 |
| Civilians: | 1106 |
| Non-Veteran Civilians: | 477 |
| Veteran Civilians: | 629 |
| Currently In Military: | |
| Total Females: | 8856 |
| Ages 18 to 64: |
| Total: | 6953 |
| Civilians: | 6935 |
| Non-Veteran Civilians: | 6833 |
| Veteran Civilians: | 102 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1903 |
| Civilians: | 1903 |
| Non-Veteran Civilians: | 1894 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 841 |
| 5 to 9: | 2010 |
| 10 to 14: | 2115 |
| 15 to 19: | 2377 |
| 20 to 24: | 1641 |
| 25 to 29: | 442 |
| 30 to 35: | 559 |
| 36 to 39: | 129 |
| 40 to 44: | 115 |
| 45 to 59: | 279 |
| 60 to 89: | 201 |
| > 89 Minutes: | 131 |
Housing
| Total: | 20837 |
| Own: | 11968 |
| Rent: | 8869 |
Economic Statistics of Residents
Total Households: 8576
| Males 16 & Up: |
| Employed Civilian: | 6261 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 6522 |
| Not In Labor Force: | 2011 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 11315 |
| Work At Home: | 475 |
| Doesn't Work At Home: | 10840 |
| Family Below Poverty Line: | 429 |
| Household Below Poverty: | 1242 |
| Married Below Poverty Line: | 179 |
| Median Family Income: | 43272 |
| Median Household Income: | 34388 |
| Per Capita Income: | 19123 |
| Females 16 & Up: |
| Employed Civilian: | 5311 |
| Unemployed Civilians: | 274 |
| In Labor Force: | 5603 |
| Not In Labor Force: | 3513 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 21855 |
| White: | 19381 |
| Black: | 1241 |
| Asian: | 428 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 306 |
| Other: | 484 |