Shenandoah, Virginia 22849
ZIP Code boundaries for 22849 in Shenandoah, VA
2011 Statistics for 22849
| ZIP: | 22849 |
| Name: | SHENANDOAH |
| County: | PAGE |
| Area: | 47 mi2 / 121 km2 / 29856 acres / 120822710 m2 |
| Coordinates: | 38.52601, -78.62219 |
| Residential Addresses: | 2138 |
| Multifamily Addresses: | 46 |
| Single family Addresses: | 1967 |
| Business Addresses: | 96 |
| P.O. Boxes: | 125 |
2000 Census Data for Shenandoah, Virginia 22849
Gender & Ages
Total Population: 4450
| Male |
| Population: | 2140 |
| < year old: | 22 |
| Year old: | 49 |
| Age 2: | 12 |
| Age 3: | 56 |
| Age 4: | 17 |
| Age 5: | 28 |
| Age 6: | 28 |
| Age 7: | 42 |
| Age 8: | 34 |
| Age 9: | 25 |
| Age 10: | 17 |
| Age 11: | 27 |
| Age 12: | 15 |
| Age 13: | 27 |
| Age 14: | 19 |
| Age 15: | 20 |
| Age 16: | 36 |
| Age 17: | 25 |
| Age 18: | 24 |
| Age 19: | 17 |
| Age 20: | 39 |
| Age 21: | 7 |
| 22-24: |
62 |
| 25-29: |
161 |
| 30-34: |
187 |
| 35-39: |
162 |
| 40-44: |
179 |
| 45-49: |
154 |
| 50-54: |
139 |
| 55-59: |
101 |
| 60-61: |
58 |
| 62-64: |
61 |
| 65-66: |
44 |
| 67-69: |
60 |
| 70-74: |
80 |
| 75-79: |
61 |
| 80-84: |
37 |
| 85 & Up: | 8 |
| Female |
| Population: | 2310 |
| < year old: | 33 |
| Year old: | 27 |
| Age 2: | 30 |
| Age 3: | 38 |
| Age 4: | 12 |
| Age 5: | 31 |
| Age 6: | 20 |
| Age 7: | 27 |
| Age 8: | 30 |
| Age 9: | 37 |
| Age 10: | 24 |
| Age 11: | 25 |
| Age 12: | 31 |
| Age 13: | 26 |
| Age 14: | 25 |
| Age 15: | 13 |
| Age 16: | 29 |
| Age 17: | 23 |
| Age 18: | 15 |
| Age 19: | 22 |
| Age 20: | 39 |
| Age 21: | 17 |
| 22-24: |
80 |
| 25-29: |
170 |
| 30-34: |
150 |
| 35-39: |
162 |
| 40-44: |
186 |
| 45-49: |
121 |
| 50-54: |
176 |
| 55-59: |
169 |
| 60-61: |
54 |
| 62-64: |
31 |
| 65-66: |
34 |
| 67-69: |
105 |
| 70-74: |
99 |
| 75-79: |
92 |
| 80-84: |
51 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 3148
| Male: | 1492 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 47 |
| 10th: | 102 |
| 11th: | 67 |
| 12th, No Diploma: | 99 |
| Graduates: | 622 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 41 |
| > 1 Year, No Degree: | 175 |
| Associates: | 52 |
| Bachelors: | 37 |
| Doctorate: | 4 |
| Masters: | 23 |
| Female: | 1656 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 91 |
| 10th: | 110 |
| 11th: | 52 |
| 12th, No Diploma: | 81 |
| Graduates: | 755 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 103 |
| Associates: | 35 |
| Bachelors: | 79 |
| Doctorate: | |
| Masters: | 55 |
Veteran Status of Residents
| Total Males: | 1641 |
| Ages 18 to 64: |
| Total: | 1351 |
| Civilians: | 1346 |
| Non-Veteran Civilians: | 1025 |
| Veteran Civilians: | 321 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 290 |
| Civilians: | 290 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 239 |
| Currently In Military: | |
| Total Females: | 1829 |
| Ages 18 to 64: |
| Total: | 1392 |
| Civilians: | 1392 |
| Non-Veteran Civilians: | 1371 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 437 |
| Civilians: | 437 |
| Non-Veteran Civilians: | 432 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 206 |
| 10 to 14: | 207 |
| 15 to 19: | 254 |
| 20 to 24: | 173 |
| 25 to 29: | 139 |
| 30 to 35: | 370 |
| 36 to 39: | 132 |
| 40 to 44: | 127 |
| 45 to 59: | 240 |
| 60 to 89: | 82 |
| > 89 Minutes: | 85 |
Housing
| Total: | 4442 |
| Own: | 3354 |
| Rent: | 1088 |
Economic Statistics of Residents
Total Households: 1837
| Males 16 & Up: |
| Employed Civilian: | 1139 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 1182 |
| Not In Labor Force: | 520 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 2092 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 2039 |
| Family Below Poverty Line: | 102 |
| Household Below Poverty: | 230 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 38514 |
| Median Household Income: | 32442 |
| Per Capita Income: | 16550 |
| Females 16 & Up: |
| Employed Civilian: | 1017 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1047 |
| Not In Labor Force: | 834 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4450 |
| White: | 4338 |
| Black: | 77 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 6 |
| Other: | 23 |