Stanley, Virginia 22851
ZIP Code boundaries for 22851 in Stanley, VA
2011 Statistics for 22851
| ZIP: | 22851 |
| Name: | STANLEY |
| County: | PAGE |
| Area: | 68 mi2 / 175 km2 / 43251 acres / 175030170 m2 |
| Coordinates: | 38.55295, -78.51208 |
| Residential Addresses: | 2626 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2277 |
| Business Addresses: | 100 |
| P.O. Boxes: | 349 |
2000 Census Data for Stanley, Virginia 22851
Gender & Ages
Total Population: 5553
| Male |
| Population: | 2763 |
| < year old: | 30 |
| Year old: | 48 |
| Age 2: | 11 |
| Age 3: | 31 |
| Age 4: | 31 |
| Age 5: | 38 |
| Age 6: | 67 |
| Age 7: | 28 |
| Age 8: | 26 |
| Age 9: | 18 |
| Age 10: | 38 |
| Age 11: | 37 |
| Age 12: | 35 |
| Age 13: | 38 |
| Age 14: | 42 |
| Age 15: | 67 |
| Age 16: | 36 |
| Age 17: | 24 |
| Age 18: | 31 |
| Age 19: | 39 |
| Age 20: | 48 |
| Age 21: | 18 |
| 22-24: |
111 |
| 25-29: |
185 |
| 30-34: |
199 |
| 35-39: |
233 |
| 40-44: |
208 |
| 45-49: |
190 |
| 50-54: |
194 |
| 55-59: |
159 |
| 60-61: |
86 |
| 62-64: |
97 |
| 65-66: |
14 |
| 67-69: |
66 |
| 70-74: |
118 |
| 75-79: |
63 |
| 80-84: |
46 |
| 85 & Up: | 13 |
| Female |
| Population: | 2790 |
| < year old: | 30 |
| Year old: | 29 |
| Age 2: | 40 |
| Age 3: | 44 |
| Age 4: | 24 |
| Age 5: | 37 |
| Age 6: | 47 |
| Age 7: | 13 |
| Age 8: | 54 |
| Age 9: | 20 |
| Age 10: | 50 |
| Age 11: | 39 |
| Age 12: | 59 |
| Age 13: | 33 |
| Age 14: | 25 |
| Age 15: | 44 |
| Age 16: | 28 |
| Age 17: | 48 |
| Age 18: | 60 |
| Age 19: | 38 |
| Age 20: | 43 |
| Age 21: | 46 |
| 22-24: |
85 |
| 25-29: |
168 |
| 30-34: |
180 |
| 35-39: |
254 |
| 40-44: |
210 |
| 45-49: |
174 |
| 50-54: |
161 |
| 55-59: |
206 |
| 60-61: |
56 |
| 62-64: |
45 |
| 65-66: |
50 |
| 67-69: |
80 |
| 70-74: |
91 |
| 75-79: |
121 |
| 80-84: |
40 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 3725
| Male: | 1871 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 318 |
| High School: |
| 9th: | 130 |
| 10th: | 150 |
| 11th: | 98 |
| 12th, No Diploma: | 53 |
| Graduates: | 679 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 66 |
| Associates: | 31 |
| Bachelors: | 34 |
| Doctorate: | |
| Masters: | 24 |
| Female: | 1854 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 298 |
| High School: |
| 9th: | 88 |
| 10th: | 219 |
| 11th: | 81 |
| 12th, No Diploma: | 43 |
| Graduates: | 715 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 91 |
| > 1 Year, No Degree: | 110 |
| Associates: | 36 |
| Bachelors: | 34 |
| Doctorate: | 2 |
| Masters: | 33 |
Veteran Status of Residents
| Total Males: | 2118 |
| Ages 18 to 64: |
| Total: | 1798 |
| Civilians: | 1798 |
| Non-Veteran Civilians: | 1533 |
| Veteran Civilians: | 265 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 320 |
| Civilians: | 320 |
| Non-Veteran Civilians: | 130 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Total Females: | 2126 |
| Ages 18 to 64: |
| Total: | 1726 |
| Civilians: | 1726 |
| Non-Veteran Civilians: | 1690 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 400 |
| Civilians: | 400 |
| Non-Veteran Civilians: | 400 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 156 |
| 5 to 9: | 258 |
| 10 to 14: | 232 |
| 15 to 19: | 453 |
| 20 to 24: | 354 |
| 25 to 29: | 90 |
| 30 to 35: | 131 |
| 36 to 39: | 15 |
| 40 to 44: | 28 |
| 45 to 59: | 205 |
| 60 to 89: | 83 |
| > 89 Minutes: | 424 |
Housing
| Total: | 5553 |
| Own: | 3957 |
| Rent: | 1596 |
Economic Statistics of Residents
Total Households: 2191
| Males 16 & Up: |
| Employed Civilian: | 1386 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 1440 |
| Not In Labor Force: | 738 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2532 |
| Work At Home: | 103 |
| Doesn't Work At Home: | 2429 |
| Family Below Poverty Line: | 185 |
| Household Below Poverty: | 328 |
| Married Below Poverty Line: | 135 |
| Median Family Income: | 35154 |
| Median Household Income: | 29846 |
| Per Capita Income: | 13985 |
| Females 16 & Up: |
| Employed Civilian: | 1206 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 1267 |
| Not In Labor Force: | 935 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5553 |
| White: | 5458 |
| Black: | |
| Asian: | 9 |
| Pacific Islander: | 8 |
| Native American: | 2 |
| Multiracial: | 24 |
| Other: | 52 |