Charlottesville, Virginia 22903
ZIP Code boundaries for 22903 in Charlottesville, VA
2011 Statistics for 22903
| ZIP: | 22903 |
| Name: | CHARLOTTESVILLE |
| County: | ALBEMARLE |
| Area: | 71 mi2 / 184 km2 / 45367 acres / 183594150 m2 |
| Coordinates: | 38.01104, -78.5969 |
| Residential Addresses: | 15838 |
| Multifamily Addresses: | 4335 |
| Single family Addresses: | 11502 |
| Business Addresses: | 1163 |
| P.O. Boxes: | 1 |
2000 Census Data for Charlottesville, Virginia 22903
Gender & Ages
Total Population: 37669
| Male |
| Population: | 17878 |
| < year old: | 160 |
| Year old: | 206 |
| Age 2: | 139 |
| Age 3: | 106 |
| Age 4: | 82 |
| Age 5: | 136 |
| Age 6: | 126 |
| Age 7: | 157 |
| Age 8: | 90 |
| Age 9: | 222 |
| Age 10: | 105 |
| Age 11: | 159 |
| Age 12: | 192 |
| Age 13: | 137 |
| Age 14: | 103 |
| Age 15: | 132 |
| Age 16: | 169 |
| Age 17: | 92 |
| Age 18: | 771 |
| Age 19: | 1306 |
| Age 20: | 1522 |
| Age 21: | 1343 |
| 22-24: |
2032 |
| 25-29: |
1665 |
| 30-34: |
1195 |
| 35-39: |
862 |
| 40-44: |
901 |
| 45-49: |
881 |
| 50-54: |
638 |
| 55-59: |
530 |
| 60-61: |
187 |
| 62-64: |
261 |
| 65-66: |
162 |
| 67-69: |
247 |
| 70-74: |
314 |
| 75-79: |
222 |
| 80-84: |
141 |
| 85 & Up: | 185 |
| Female |
| Population: | 19791 |
| < year old: | 206 |
| Year old: | 144 |
| Age 2: | 73 |
| Age 3: | 117 |
| Age 4: | 138 |
| Age 5: | 136 |
| Age 6: | 118 |
| Age 7: | 141 |
| Age 8: | 133 |
| Age 9: | 132 |
| Age 10: | 171 |
| Age 11: | 182 |
| Age 12: | 147 |
| Age 13: | 128 |
| Age 14: | 166 |
| Age 15: | 123 |
| Age 16: | 89 |
| Age 17: | 78 |
| Age 18: | 1201 |
| Age 19: | 1614 |
| Age 20: | 1734 |
| Age 21: | 1630 |
| 22-24: |
1903 |
| 25-29: |
1508 |
| 30-34: |
1152 |
| 35-39: |
1102 |
| 40-44: |
947 |
| 45-49: |
760 |
| 50-54: |
805 |
| 55-59: |
589 |
| 60-61: |
219 |
| 62-64: |
278 |
| 65-66: |
166 |
| 67-69: |
261 |
| 70-74: |
454 |
| 75-79: |
336 |
| 80-84: |
384 |
| 85 & Up: | 326 |
Education Level of Residents
Total Population: 17678
| Male: | 8391 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 133 |
| 10th: | 182 |
| 11th: | 271 |
| 12th, No Diploma: | 116 |
| Graduates: | 1337 |
| Professional School: |
| Degree: | 613 |
| College/University: |
| < 1 Year: | 360 |
| > 1 Year, No Degree: | 660 |
| Associates: | 242 |
| Bachelors: | 1917 |
| Doctorate: | 864 |
| Masters: | 1357 |
| Female: | 9287 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 249 |
| High School: |
| 9th: | 176 |
| 10th: | 193 |
| 11th: | 212 |
| 12th, No Diploma: | 136 |
| Graduates: | 1769 |
| Professional School: |
| Degree: | 370 |
| College/University: |
| < 1 Year: | 418 |
| > 1 Year, No Degree: | 1086 |
| Associates: | 418 |
| Bachelors: | 2411 |
| Doctorate: | 322 |
| Masters: | 1360 |
Veteran Status of Residents
| Total Males: | 15365 |
| Ages 18 to 64: |
| Total: | 14094 |
| Civilians: | 14077 |
| Non-Veteran Civilians: | 12876 |
| Veteran Civilians: | 1201 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1271 |
| Civilians: | 1271 |
| Non-Veteran Civilians: | 384 |
| Veteran Civilians: | 887 |
| Currently In Military: | |
| Total Females: | 17369 |
| Ages 18 to 64: |
| Total: | 15442 |
| Civilians: | 15433 |
| Non-Veteran Civilians: | 15276 |
| Veteran Civilians: | 157 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1927 |
| Civilians: | 1927 |
| Non-Veteran Civilians: | 1860 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 619 |
| 5 to 9: | 3226 |
| 10 to 14: | 4336 |
| 15 to 19: | 3572 |
| 20 to 24: | 1747 |
| 25 to 29: | 432 |
| 30 to 35: | 915 |
| 36 to 39: | 125 |
| 40 to 44: | 156 |
| 45 to 59: | 183 |
| 60 to 89: | 260 |
| > 89 Minutes: | 283 |
Housing
| Total: | 31009 |
| Own: | 12103 |
| Rent: | 18906 |
Economic Statistics of Residents
Total Households: 13431
| Males 16 & Up: |
| Employed Civilian: | 8446 |
| Unemployed Civilians: | 436 |
| In Labor Force: | 8899 |
| Not In Labor Force: | 6727 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 16800 |
| Work At Home: | 946 |
| Doesn't Work At Home: | 15854 |
| Family Below Poverty Line: | 478 |
| Household Below Poverty: | 3256 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 52373 |
| Median Household Income: | 32954 |
| Per Capita Income: | 19125 |
| Females 16 & Up: |
| Employed Civilian: | 8860 |
| Unemployed Civilians: | 378 |
| In Labor Force: | 9247 |
| Not In Labor Force: | 8289 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 37669 |
| White: | 26767 |
| Black: | 7233 |
| Asian: | 2629 |
| Pacific Islander: | 15 |
| Native American: | 41 |
| Multiracial: | 688 |
| Other: | 296 |