| Male: | 327 |
| No School: | 4 |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| 7th - 8th: | 14 |
| 9th: | 12 |
| 10th: | 5 |
| 11th: | 9 |
| 12th, No Diploma: | 20 |
| High School Graduate: | 109 |
| Professional School Degree: | |
| Less Than 1 Year College: | 5 |
| 1 or More Years College, No Degree: | 32 |
| Associates: | 15 |
| Bachelors: | 27 |
| Doctorate: | |
| Masters: | 53 |
|
| Female: | 276 |
| No School: | |
| Nursery - 4th: | 7 |
| 5th - 6th: | 13 |
| 7th - 8th: | 18 |
| 9th: | 15 |
| 10th: | 6 |
| 11th: | 12 |
| 12th, No Diploma: | 5 |
| High School Graduate: | 100 |
| Professional School Degree: | |
| Less Than 1 Year College: | 8 |
| 1 or More Years College, No Degree: | 17 |
| Associates: | 11 |
| Bachelors: | 49 |
| Doctorate: | |
| Masters: | 15 |
|