Appomattox, Virginia 24522
ZIP Code boundaries for 24522 in Appomattox, VA
2011 Statistics for 24522
| ZIP: | 24522 |
| Name: | APPOMATTOX |
| County: | APPOMATTOX |
| Area: | 211 mi2 / 548 km2 / 135346 acres / 547725331 m2 |
| Coordinates: | 37.37423, -78.777626 |
| Residential Addresses: | 4233 |
| Multifamily Addresses: | 47 |
| Single family Addresses: | 3389 |
| Business Addresses: | 349 |
| P.O. Boxes: | 797 |
2000 Census Data for Appomattox, Virginia 24522
Gender & Ages
Total Population: 8620
| Male |
| Population: | 4113 |
| < year old: | 39 |
| Year old: | 38 |
| Age 2: | 8 |
| Age 3: | 79 |
| Age 4: | 62 |
| Age 5: | 72 |
| Age 6: | 80 |
| Age 7: | 54 |
| Age 8: | 36 |
| Age 9: | 78 |
| Age 10: | 85 |
| Age 11: | 37 |
| Age 12: | 98 |
| Age 13: | 35 |
| Age 14: | 75 |
| Age 15: | 92 |
| Age 16: | 45 |
| Age 17: | 41 |
| Age 18: | 52 |
| Age 19: | 30 |
| Age 20: | 30 |
| Age 21: | 38 |
| 22-24: |
119 |
| 25-29: |
308 |
| 30-34: |
245 |
| 35-39: |
307 |
| 40-44: |
308 |
| 45-49: |
247 |
| 50-54: |
300 |
| 55-59: |
318 |
| 60-61: |
108 |
| 62-64: |
99 |
| 65-66: |
82 |
| 67-69: |
107 |
| 70-74: |
188 |
| 75-79: |
56 |
| 80-84: |
95 |
| 85 & Up: | 22 |
| Female |
| Population: | 4507 |
| < year old: | 58 |
| Year old: | 45 |
| Age 2: | 75 |
| Age 3: | 38 |
| Age 4: | 64 |
| Age 5: | 70 |
| Age 6: | 30 |
| Age 7: | 54 |
| Age 8: | 38 |
| Age 9: | 70 |
| Age 10: | 71 |
| Age 11: | 54 |
| Age 12: | 42 |
| Age 13: | 86 |
| Age 14: | 59 |
| Age 15: | 60 |
| Age 16: | 70 |
| Age 17: | 57 |
| Age 18: | 40 |
| Age 19: | 28 |
| Age 20: | 36 |
| Age 21: | 37 |
| 22-24: |
171 |
| 25-29: |
271 |
| 30-34: |
202 |
| 35-39: |
361 |
| 40-44: |
377 |
| 45-49: |
340 |
| 50-54: |
302 |
| 55-59: |
306 |
| 60-61: |
92 |
| 62-64: |
115 |
| 65-66: |
88 |
| 67-69: |
173 |
| 70-74: |
175 |
| 75-79: |
171 |
| 80-84: |
108 |
| 85 & Up: | 73 |
Education Level of Residents
Total Population: 5944
| Male: | 2790 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 226 |
| High School: |
| 9th: | 112 |
| 10th: | 151 |
| 11th: | 119 |
| 12th, No Diploma: | 133 |
| Graduates: | 1005 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 293 |
| Associates: | 57 |
| Bachelors: | 227 |
| Doctorate: | 8 |
| Masters: | 62 |
| Female: | 3154 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 103 |
| 10th: | 136 |
| 11th: | 195 |
| 12th, No Diploma: | 166 |
| Graduates: | 1229 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 353 |
| Associates: | 194 |
| Bachelors: | 233 |
| Doctorate: | 3 |
| Masters: | 84 |
Veteran Status of Residents
| Total Males: | 3059 |
| Ages 18 to 64: |
| Total: | 2509 |
| Civilians: | 2509 |
| Non-Veteran Civilians: | 2026 |
| Veteran Civilians: | 483 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 550 |
| Civilians: | 550 |
| Non-Veteran Civilians: | 180 |
| Veteran Civilians: | 370 |
| Currently In Military: | |
| Total Females: | 3466 |
| Ages 18 to 64: |
| Total: | 2678 |
| Civilians: | 2678 |
| Non-Veteran Civilians: | 2626 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 788 |
| Civilians: | 788 |
| Non-Veteran Civilians: | 779 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 398 |
| 10 to 14: | 588 |
| 15 to 19: | 365 |
| 20 to 24: | 340 |
| 25 to 29: | 233 |
| 30 to 35: | 696 |
| 36 to 39: | 203 |
| 40 to 44: | 195 |
| 45 to 59: | 486 |
| 60 to 89: | 207 |
| > 89 Minutes: | 90 |
Housing
| Total: | 8517 |
| Own: | 6651 |
| Rent: | 1866 |
Economic Statistics of Residents
Total Households: 3396
| Males 16 & Up: |
| Employed Civilian: | 2156 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 2189 |
| Not In Labor Force: | 956 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3985 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 3903 |
| Family Below Poverty Line: | 245 |
| Household Below Poverty: | 479 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 41875 |
| Median Household Income: | 35979 |
| Per Capita Income: | 17894 |
| Females 16 & Up: |
| Employed Civilian: | 1889 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 1943 |
| Not In Labor Force: | 1650 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8620 |
| White: | 6644 |
| Black: | 1833 |
| Asian: | 50 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 62 |
| Other: | 3 |