Grottoes, Virginia 24441
ZIP Code boundaries for 24441 in Grottoes, VA
2011 Statistics for 24441
| ZIP: | 24441 |
| Name: | GROTTOES |
| County: | AUGUSTA |
| Area: | 52 mi2 / 135 km2 / 33458 acres / 135398211 m2 |
| Coordinates: | 38.226505, -78.809296 |
| Residential Addresses: | 2585 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2254 |
| Business Addresses: | 86 |
| P.O. Boxes: | 331 |
2000 Census Data for Grottoes, Virginia 24441
Gender & Ages
Total Population: 5334
| Male |
| Population: | 2598 |
| < year old: | 51 |
| Year old: | 52 |
| Age 2: | 50 |
| Age 3: | 46 |
| Age 4: | 52 |
| Age 5: | 37 |
| Age 6: | 22 |
| Age 7: | 49 |
| Age 8: | 35 |
| Age 9: | 70 |
| Age 10: | 43 |
| Age 11: | 16 |
| Age 12: | 37 |
| Age 13: | 45 |
| Age 14: | 20 |
| Age 15: | 32 |
| Age 16: | 32 |
| Age 17: | 26 |
| Age 18: | 8 |
| Age 19: | 14 |
| Age 20: | 20 |
| Age 21: | 18 |
| 22-24: |
97 |
| 25-29: |
231 |
| 30-34: |
214 |
| 35-39: |
230 |
| 40-44: |
240 |
| 45-49: |
166 |
| 50-54: |
165 |
| 55-59: |
104 |
| 60-61: |
33 |
| 62-64: |
71 |
| 65-66: |
54 |
| 67-69: |
13 |
| 70-74: |
79 |
| 75-79: |
69 |
| 80-84: |
35 |
| 85 & Up: | 22 |
| Female |
| Population: | 2736 |
| < year old: | 43 |
| Year old: | 34 |
| Age 2: | 27 |
| Age 3: | 33 |
| Age 4: | 25 |
| Age 5: | 47 |
| Age 6: | 48 |
| Age 7: | 16 |
| Age 8: | 20 |
| Age 9: | 38 |
| Age 10: | 45 |
| Age 11: | 44 |
| Age 12: | 62 |
| Age 13: | 27 |
| Age 14: | 46 |
| Age 15: | 32 |
| Age 16: | 19 |
| Age 17: | 55 |
| Age 18: | 25 |
| Age 19: | 21 |
| Age 20: | 18 |
| Age 21: | 64 |
| 22-24: |
103 |
| 25-29: |
200 |
| 30-34: |
232 |
| 35-39: |
237 |
| 40-44: |
217 |
| 45-49: |
152 |
| 50-54: |
194 |
| 55-59: |
119 |
| 60-61: |
46 |
| 62-64: |
79 |
| 65-66: |
43 |
| 67-69: |
54 |
| 70-74: |
108 |
| 75-79: |
74 |
| 80-84: |
80 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 3570
| Male: | 1726 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 36 |
| 10th: | 108 |
| 11th: | 106 |
| 12th, No Diploma: | 63 |
| Graduates: | 754 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 103 |
| > 1 Year, No Degree: | 156 |
| Associates: | 55 |
| Bachelors: | 94 |
| Doctorate: | 3 |
| Masters: | 27 |
| Female: | 1844 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 65 |
| 10th: | 94 |
| 11th: | 70 |
| 12th, No Diploma: | 48 |
| Graduates: | 809 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 130 |
| > 1 Year, No Degree: | 177 |
| Associates: | 101 |
| Bachelors: | 140 |
| Doctorate: | |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 1883 |
| Ages 18 to 64: |
| Total: | 1611 |
| Civilians: | 1611 |
| Non-Veteran Civilians: | 1329 |
| Veteran Civilians: | 282 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 272 |
| Civilians: | 272 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 186 |
| Currently In Military: | |
| Total Females: | 2075 |
| Ages 18 to 64: |
| Total: | 1707 |
| Civilians: | 1707 |
| Non-Veteran Civilians: | 1677 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 368 |
| Civilians: | 368 |
| Non-Veteran Civilians: | 368 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 98 |
| 5 to 9: | 98 |
| 10 to 14: | 100 |
| 15 to 19: | 318 |
| 20 to 24: | 736 |
| 25 to 29: | 418 |
| 30 to 35: | 463 |
| 36 to 39: | 78 |
| 40 to 44: | 89 |
| 45 to 59: | 74 |
| 60 to 89: | 37 |
| > 89 Minutes: | 36 |
Housing
| Total: | 5334 |
| Own: | 4478 |
| Rent: | 856 |
Economic Statistics of Residents
Total Households: 2066
| Males 16 & Up: |
| Employed Civilian: | 1444 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 1508 |
| Not In Labor Force: | 433 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2596 |
| Work At Home: | 51 |
| Doesn't Work At Home: | 2545 |
| Family Below Poverty Line: | 48 |
| Household Below Poverty: | 145 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 44602 |
| Median Household Income: | 38971 |
| Per Capita Income: | 17349 |
| Females 16 & Up: |
| Employed Civilian: | 1205 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 1243 |
| Not In Labor Force: | 906 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5334 |
| White: | 5145 |
| Black: | 133 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 21 |
| Other: | 11 |