Scottsville, Virginia 24590
ZIP Code boundaries for 24590 in Scottsville, VA
2011 Statistics for 24590
| ZIP: | 24590 |
| Name: | SCOTTSVILLE |
| County: | FLUVANNA |
| Area: | 164 mi2 / 424 km2 / 104750 acres / 423907205 m2 |
| Coordinates: | 37.794617, -78.47755 |
| Residential Addresses: | 3262 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2860 |
| Business Addresses: | 173 |
| P.O. Boxes: | 402 |
2000 Census Data for Scottsville, Virginia 24590
Gender & Ages
Total Population: 6946
| Male |
| Population: | 3357 |
| < year old: | 37 |
| Year old: | 54 |
| Age 2: | 50 |
| Age 3: | 67 |
| Age 4: | 34 |
| Age 5: | 68 |
| Age 6: | 51 |
| Age 7: | 31 |
| Age 8: | 46 |
| Age 9: | 67 |
| Age 10: | 27 |
| Age 11: | 79 |
| Age 12: | 65 |
| Age 13: | 53 |
| Age 14: | 40 |
| Age 15: | 33 |
| Age 16: | 48 |
| Age 17: | 50 |
| Age 18: | 13 |
| Age 19: | 58 |
| Age 20: | 80 |
| Age 21: | 65 |
| 22-24: |
116 |
| 25-29: |
182 |
| 30-34: |
213 |
| 35-39: |
248 |
| 40-44: |
310 |
| 45-49: |
245 |
| 50-54: |
236 |
| 55-59: |
179 |
| 60-61: |
61 |
| 62-64: |
93 |
| 65-66: |
71 |
| 67-69: |
62 |
| 70-74: |
111 |
| 75-79: |
68 |
| 80-84: |
34 |
| 85 & Up: | 12 |
| Female |
| Population: | 3589 |
| < year old: | 28 |
| Year old: | 13 |
| Age 2: | 44 |
| Age 3: | 61 |
| Age 4: | 31 |
| Age 5: | 30 |
| Age 6: | 25 |
| Age 7: | 30 |
| Age 8: | 25 |
| Age 9: | 54 |
| Age 10: | 63 |
| Age 11: | 46 |
| Age 12: | 44 |
| Age 13: | 53 |
| Age 14: | 52 |
| Age 15: | 52 |
| Age 16: | 52 |
| Age 17: | 53 |
| Age 18: | 39 |
| Age 19: | 14 |
| Age 20: | 38 |
| Age 21: | 40 |
| 22-24: |
143 |
| 25-29: |
214 |
| 30-34: |
252 |
| 35-39: |
302 |
| 40-44: |
340 |
| 45-49: |
257 |
| 50-54: |
320 |
| 55-59: |
228 |
| 60-61: |
97 |
| 62-64: |
92 |
| 65-66: |
32 |
| 67-69: |
100 |
| 70-74: |
104 |
| 75-79: |
97 |
| 80-84: |
76 |
| 85 & Up: | 48 |
Education Level of Residents
Total Population: 4684
| Male: | 2125 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 85 |
| 10th: | 149 |
| 11th: | 82 |
| 12th, No Diploma: | 38 |
| Graduates: | 619 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 217 |
| Associates: | 117 |
| Bachelors: | 217 |
| Doctorate: | 33 |
| Masters: | 104 |
| Female: | 2559 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 65 |
| 10th: | 56 |
| 11th: | 71 |
| 12th, No Diploma: | 46 |
| Graduates: | 957 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 165 |
| > 1 Year, No Degree: | 217 |
| Associates: | 117 |
| Bachelors: | 319 |
| Doctorate: | 8 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 2457 |
| Ages 18 to 64: |
| Total: | 2099 |
| Civilians: | 2090 |
| Non-Veteran Civilians: | 1674 |
| Veteran Civilians: | 416 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 358 |
| Civilians: | 358 |
| Non-Veteran Civilians: | 143 |
| Veteran Civilians: | 215 |
| Currently In Military: | |
| Total Females: | 2833 |
| Ages 18 to 64: |
| Total: | 2376 |
| Civilians: | 2376 |
| Non-Veteran Civilians: | 2360 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 457 |
| Civilians: | 457 |
| Non-Veteran Civilians: | 457 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 174 |
| 10 to 14: | 207 |
| 15 to 19: | 245 |
| 20 to 24: | 385 |
| 25 to 29: | 228 |
| 30 to 35: | 752 |
| 36 to 39: | 202 |
| 40 to 44: | 260 |
| 45 to 59: | 506 |
| 60 to 89: | 218 |
| > 89 Minutes: | 79 |
Housing
| Total: | 6944 |
| Own: | 5743 |
| Rent: | 1201 |
Economic Statistics of Residents
Total Households: 2693
| Males 16 & Up: |
| Employed Civilian: | 1793 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 1882 |
| Not In Labor Force: | 673 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 3453 |
| Work At Home: | 147 |
| Doesn't Work At Home: | 3306 |
| Family Below Poverty Line: | 174 |
| Household Below Poverty: | 338 |
| Married Below Poverty Line: | 124 |
| Median Family Income: | 47875 |
| Median Household Income: | 39017 |
| Per Capita Income: | 17370 |
| Females 16 & Up: |
| Employed Civilian: | 1708 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 1725 |
| Not In Labor Force: | 1213 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6946 |
| White: | 6014 |
| Black: | 823 |
| Asian: | 33 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 62 |
| Other: | |