Verona, Virginia 24482
ZIP Code boundaries for 24482 in Verona, VA
2011 Statistics for 24482
| ZIP: | 24482 |
| Name: | VERONA |
| County: | AUGUSTA |
| Area: | 17 mi2 / 44 km2 / 10799 acres / 43703282 m2 |
| Coordinates: | 38.204453, -78.99738 |
| Residential Addresses: | 2213 |
| Multifamily Addresses: | 84 |
| Single family Addresses: | 1492 |
| Business Addresses: | 251 |
| P.O. Boxes: | 637 |
2000 Census Data for Verona, Virginia 24482
Gender & Ages
Total Population: 4309
| Male |
| Population: | 2147 |
| < year old: | 36 |
| Year old: | 11 |
| Age 2: | 20 |
| Age 3: | 18 |
| Age 4: | 16 |
| Age 5: | 37 |
| Age 6: | 29 |
| Age 7: | 34 |
| Age 8: | 19 |
| Age 9: | 34 |
| Age 10: | 17 |
| Age 11: | 69 |
| Age 12: | 26 |
| Age 13: | 53 |
| Age 14: | 26 |
| Age 15: | 39 |
| Age 16: | 26 |
| Age 17: | 18 |
| Age 18: | 14 |
| Age 19: | 22 |
| Age 20: | 37 |
| Age 21: | 29 |
| 22-24: |
68 |
| 25-29: |
135 |
| 30-34: |
162 |
| 35-39: |
126 |
| 40-44: |
180 |
| 45-49: |
225 |
| 50-54: |
153 |
| 55-59: |
126 |
| 60-61: |
32 |
| 62-64: |
98 |
| 65-66: |
15 |
| 67-69: |
73 |
| 70-74: |
84 |
| 75-79: |
21 |
| 80-84: |
10 |
| 85 & Up: | 9 |
| Female |
| Population: | 2162 |
| < year old: | 17 |
| Year old: | 17 |
| Age 2: | 16 |
| Age 3: | 37 |
| Age 4: | 16 |
| Age 5: | 27 |
| Age 6: | 16 |
| Age 7: | 10 |
| Age 8: | 27 |
| Age 9: | 47 |
| Age 10: | 33 |
| Age 11: | 25 |
| Age 12: | 38 |
| Age 13: | 11 |
| Age 14: | 25 |
| Age 15: | 33 |
| Age 16: | 31 |
| Age 17: | 32 |
| Age 18: | 42 |
| Age 19: | 27 |
| Age 20: | 33 |
| Age 21: | 17 |
| 22-24: |
53 |
| 25-29: |
151 |
| 30-34: |
141 |
| 35-39: |
133 |
| 40-44: |
188 |
| 45-49: |
239 |
| 50-54: |
156 |
| 55-59: |
159 |
| 60-61: |
101 |
| 62-64: |
40 |
| 65-66: |
22 |
| 67-69: |
41 |
| 70-74: |
81 |
| 75-79: |
59 |
| 80-84: |
|
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 2981
| Male: | 1449 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 78 |
| 10th: | 27 |
| 11th: | 62 |
| 12th, No Diploma: | 81 |
| Graduates: | 653 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 97 |
| > 1 Year, No Degree: | 116 |
| Associates: | 74 |
| Bachelors: | 154 |
| Doctorate: | 9 |
| Masters: | 13 |
| Female: | 1532 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 22 |
| 10th: | 56 |
| 11th: | 88 |
| 12th, No Diploma: | 45 |
| Graduates: | 570 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 208 |
| Associates: | 77 |
| Bachelors: | 156 |
| Doctorate: | |
| Masters: | 41 |
Veteran Status of Residents
| Total Males: | 1619 |
| Ages 18 to 64: |
| Total: | 1407 |
| Civilians: | 1407 |
| Non-Veteran Civilians: | 1055 |
| Veteran Civilians: | 352 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 212 |
| Civilians: | 212 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Total Females: | 1704 |
| Ages 18 to 64: |
| Total: | 1480 |
| Civilians: | 1480 |
| Non-Veteran Civilians: | 1480 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 224 |
| Civilians: | 224 |
| Non-Veteran Civilians: | 213 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 123 |
| 5 to 9: | 295 |
| 10 to 14: | 395 |
| 15 to 19: | 448 |
| 20 to 24: | 474 |
| 25 to 29: | 180 |
| 30 to 35: | 286 |
| 36 to 39: | 36 |
| 40 to 44: | 41 |
| 45 to 59: | 59 |
| 60 to 89: | 37 |
| > 89 Minutes: | 30 |
Housing
| Total: | 4309 |
| Own: | 3433 |
| Rent: | 876 |
Economic Statistics of Residents
Total Households: 1820
| Males 16 & Up: |
| Employed Civilian: | 1276 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 1297 |
| Not In Labor Force: | 366 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2453 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 2404 |
| Family Below Poverty Line: | 18 |
| Household Below Poverty: | 34 |
| Married Below Poverty Line: | |
| Median Family Income: | 41841 |
| Median Household Income: | 36651 |
| Per Capita Income: | 18445 |
| Females 16 & Up: |
| Employed Civilian: | 1223 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 1271 |
| Not In Labor Force: | 496 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4309 |
| White: | 4092 |
| Black: | 177 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 34 |
| Other: | 6 |