Waynesboro, Virginia 22980
ZIP Code boundaries for 22980 in Waynesboro, VA
2011 Statistics for 22980
| ZIP: | 22980 |
| Name: | WAYNESBORO |
| County: | AUGUSTA |
| Area: | 74 mi2 / 192 km2 / 47409 acres / 191855602 m2 |
| Coordinates: | 38.09562, -78.88549 |
| Residential Addresses: | 14138 |
| Multifamily Addresses: | 718 |
| Single family Addresses: | 12901 |
| Business Addresses: | 1172 |
| P.O. Boxes: | 519 |
2000 Census Data for Waynesboro, Virginia 22980
Gender & Ages
Total Population: 30520
| Male |
| Population: | 14743 |
| < year old: | 116 |
| Year old: | 253 |
| Age 2: | 224 |
| Age 3: | 206 |
| Age 4: | 203 |
| Age 5: | 206 |
| Age 6: | 258 |
| Age 7: | 222 |
| Age 8: | 178 |
| Age 9: | 198 |
| Age 10: | 290 |
| Age 11: | 181 |
| Age 12: | 180 |
| Age 13: | 279 |
| Age 14: | 282 |
| Age 15: | 273 |
| Age 16: | 195 |
| Age 17: | 259 |
| Age 18: | 192 |
| Age 19: | 145 |
| Age 20: | 94 |
| Age 21: | 204 |
| 22-24: |
413 |
| 25-29: |
876 |
| 30-34: |
993 |
| 35-39: |
1061 |
| 40-44: |
1231 |
| 45-49: |
1024 |
| 50-54: |
1001 |
| 55-59: |
985 |
| 60-61: |
310 |
| 62-64: |
323 |
| 65-66: |
235 |
| 67-69: |
364 |
| 70-74: |
564 |
| 75-79: |
372 |
| 80-84: |
216 |
| 85 & Up: | 137 |
| Female |
| Population: | 15777 |
| < year old: | 142 |
| Year old: | 235 |
| Age 2: | 116 |
| Age 3: | 224 |
| Age 4: | 125 |
| Age 5: | 180 |
| Age 6: | 180 |
| Age 7: | 211 |
| Age 8: | 222 |
| Age 9: | 247 |
| Age 10: | 228 |
| Age 11: | 168 |
| Age 12: | 254 |
| Age 13: | 221 |
| Age 14: | 278 |
| Age 15: | 154 |
| Age 16: | 124 |
| Age 17: | 153 |
| Age 18: | 147 |
| Age 19: | 124 |
| Age 20: | 154 |
| Age 21: | 214 |
| 22-24: |
529 |
| 25-29: |
901 |
| 30-34: |
1072 |
| 35-39: |
1181 |
| 40-44: |
1127 |
| 45-49: |
1162 |
| 50-54: |
1077 |
| 55-59: |
1049 |
| 60-61: |
339 |
| 62-64: |
423 |
| 65-66: |
223 |
| 67-69: |
454 |
| 70-74: |
709 |
| 75-79: |
654 |
| 80-84: |
486 |
| 85 & Up: | 290 |
Education Level of Residents
Total Population: 20839
| Male: | 9692 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 222 |
| Middle/Junior High: |
| 7th - 8th: | 404 |
| High School: |
| 9th: | 351 |
| 10th: | 357 |
| 11th: | 345 |
| 12th, No Diploma: | 290 |
| Graduates: | 3323 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 539 |
| > 1 Year, No Degree: | 1008 |
| Associates: | 422 |
| Bachelors: | 1516 |
| Doctorate: | 132 |
| Masters: | 491 |
| Female: | 11147 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 217 |
| Middle/Junior High: |
| 7th - 8th: | 552 |
| High School: |
| 9th: | 285 |
| 10th: | 397 |
| 11th: | 468 |
| 12th, No Diploma: | 343 |
| Graduates: | 3937 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 1008 |
| > 1 Year, No Degree: | 1406 |
| Associates: | 504 |
| Bachelors: | 1416 |
| Doctorate: | 46 |
| Masters: | 391 |
Veteran Status of Residents
| Total Males: | 10740 |
| Ages 18 to 64: |
| Total: | 8852 |
| Civilians: | 8785 |
| Non-Veteran Civilians: | 6825 |
| Veteran Civilians: | 1960 |
| Currently In Military: | 67 |
| Ages 65 & Up: |
| Total: | 1888 |
| Civilians: | 1888 |
| Non-Veteran Civilians: | 552 |
| Veteran Civilians: | 1336 |
| Currently In Military: | |
| Total Females: | 12315 |
| Ages 18 to 64: |
| Total: | 9499 |
| Civilians: | 9499 |
| Non-Veteran Civilians: | 9372 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2816 |
| Civilians: | 2816 |
| Non-Veteran Civilians: | 2717 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 473 |
| 5 to 9: | 2209 |
| 10 to 14: | 3101 |
| 15 to 19: | 2648 |
| 20 to 24: | 1851 |
| 25 to 29: | 695 |
| 30 to 35: | 1119 |
| 36 to 39: | 373 |
| 40 to 44: | 329 |
| 45 to 59: | 463 |
| 60 to 89: | 264 |
| > 89 Minutes: | 267 |
Housing
| Total: | 30218 |
| Own: | 20960 |
| Rent: | 9258 |
Economic Statistics of Residents
Total Households: 12504
| Males 16 & Up: |
| Employed Civilian: | 7558 |
| Unemployed Civilians: | 408 |
| In Labor Force: | 8033 |
| Not In Labor Force: | 3161 |
| In Military: | 67 |
| Males & Females 16 & Up: |
| Workers: | 14090 |
| Work At Home: | 298 |
| Doesn't Work At Home: | 13792 |
| Family Below Poverty Line: | 695 |
| Household Below Poverty: | 1230 |
| Married Below Poverty Line: | 248 |
| Median Family Income: | 44829 |
| Median Household Income: | 37519 |
| Per Capita Income: | 19325 |
| Females 16 & Up: |
| Employed Civilian: | 6730 |
| Unemployed Civilians: | 354 |
| In Labor Force: | 7084 |
| Not In Labor Force: | 5508 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30520 |
| White: | 27410 |
| Black: | 2235 |
| Asian: | 73 |
| Pacific Islander: | 17 |
| Native American: | 91 |
| Multiracial: | 497 |
| Other: | 197 |