Staunton, Virginia 24401
ZIP Code boundaries for 24401 in Staunton, VA
2011 Statistics for 24401
| ZIP: | 24401 |
| Name: | STAUNTON |
| County: | STAUNTON CITY |
| Area: | 131 mi2 / 339 km2 / 83795 acres / 339107185 m2 |
| Coordinates: | 38.131313, -79.08871 |
| Residential Addresses: | 15764 |
| Multifamily Addresses: | 1704 |
| Single family Addresses: | 14060 |
| Business Addresses: | 1190 |
| P.O. Boxes: | 0 |
2000 Census Data for Staunton, Virginia 24401
Gender & Ages
Total Population: 34137
| Male |
| Population: | 16302 |
| < year old: | 179 |
| Year old: | 194 |
| Age 2: | 256 |
| Age 3: | 155 |
| Age 4: | 167 |
| Age 5: | 212 |
| Age 6: | 204 |
| Age 7: | 138 |
| Age 8: | 218 |
| Age 9: | 233 |
| Age 10: | 166 |
| Age 11: | 241 |
| Age 12: | 217 |
| Age 13: | 163 |
| Age 14: | 173 |
| Age 15: | 251 |
| Age 16: | 288 |
| Age 17: | 139 |
| Age 18: | 253 |
| Age 19: | 141 |
| Age 20: | 219 |
| Age 21: | 114 |
| 22-24: |
541 |
| 25-29: |
1104 |
| 30-34: |
990 |
| 35-39: |
1304 |
| 40-44: |
1535 |
| 45-49: |
1345 |
| 50-54: |
1240 |
| 55-59: |
892 |
| 60-61: |
262 |
| 62-64: |
496 |
| 65-66: |
313 |
| 67-69: |
388 |
| 70-74: |
588 |
| 75-79: |
507 |
| 80-84: |
323 |
| 85 & Up: | 153 |
| Female |
| Population: | 17835 |
| < year old: | 232 |
| Year old: | 108 |
| Age 2: | 291 |
| Age 3: | 206 |
| Age 4: | 156 |
| Age 5: | 214 |
| Age 6: | 176 |
| Age 7: | 215 |
| Age 8: | 244 |
| Age 9: | 201 |
| Age 10: | 238 |
| Age 11: | 170 |
| Age 12: | 179 |
| Age 13: | 186 |
| Age 14: | 143 |
| Age 15: | 209 |
| Age 16: | 276 |
| Age 17: | 181 |
| Age 18: | 258 |
| Age 19: | 327 |
| Age 20: | 254 |
| Age 21: | 321 |
| 22-24: |
681 |
| 25-29: |
950 |
| 30-34: |
1084 |
| 35-39: |
1251 |
| 40-44: |
1185 |
| 45-49: |
1390 |
| 50-54: |
1138 |
| 55-59: |
887 |
| 60-61: |
334 |
| 62-64: |
627 |
| 65-66: |
305 |
| 67-69: |
453 |
| 70-74: |
829 |
| 75-79: |
810 |
| 80-84: |
542 |
| 85 & Up: | 584 |
Education Level of Residents
Total Population: 23809
| Male: | 11440 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 105 |
| 5th - 6th: | 291 |
| Middle/Junior High: |
| 7th - 8th: | 720 |
| High School: |
| 9th: | 331 |
| 10th: | 440 |
| 11th: | 549 |
| 12th, No Diploma: | 286 |
| Graduates: | 3747 |
| Professional School: |
| Degree: | 236 |
| College/University: |
| < 1 Year: | 699 |
| > 1 Year, No Degree: | 1278 |
| Associates: | 599 |
| Bachelors: | 1417 |
| Doctorate: | 118 |
| Masters: | 532 |
| Female: | 12369 |
| No School: | 118 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 202 |
| Middle/Junior High: |
| 7th - 8th: | 627 |
| High School: |
| 9th: | 340 |
| 10th: | 414 |
| 11th: | 422 |
| 12th, No Diploma: | 368 |
| Graduates: | 4354 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 866 |
| > 1 Year, No Degree: | 1661 |
| Associates: | 579 |
| Bachelors: | 1476 |
| Doctorate: | 123 |
| Masters: | 567 |
Veteran Status of Residents
| Total Males: | 12708 |
| Ages 18 to 64: |
| Total: | 10436 |
| Civilians: | 10416 |
| Non-Veteran Civilians: | 8084 |
| Veteran Civilians: | 2332 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 2272 |
| Civilians: | 2272 |
| Non-Veteran Civilians: | 706 |
| Veteran Civilians: | 1566 |
| Currently In Military: | |
| Total Females: | 14210 |
| Ages 18 to 64: |
| Total: | 10687 |
| Civilians: | 10687 |
| Non-Veteran Civilians: | 10523 |
| Veteran Civilians: | 164 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3523 |
| Civilians: | 3523 |
| Non-Veteran Civilians: | 3480 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 597 |
| 5 to 9: | 2290 |
| 10 to 14: | 3249 |
| 15 to 19: | 2921 |
| 20 to 24: | 2294 |
| 25 to 29: | 1100 |
| 30 to 35: | 1574 |
| 36 to 39: | 304 |
| 40 to 44: | 217 |
| 45 to 59: | 522 |
| 60 to 89: | 229 |
| > 89 Minutes: | 308 |
Housing
| Total: | 31398 |
| Own: | 21768 |
| Rent: | 9630 |
Economic Statistics of Residents
Total Households: 13702
| Males 16 & Up: |
| Employed Civilian: | 8469 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 8759 |
| Not In Labor Force: | 4376 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 16116 |
| Work At Home: | 511 |
| Doesn't Work At Home: | 15605 |
| Family Below Poverty Line: | 607 |
| Household Below Poverty: | 1535 |
| Married Below Poverty Line: | 233 |
| Median Family Income: | 46687 |
| Median Household Income: | 36486 |
| Per Capita Income: | 19437 |
| Females 16 & Up: |
| Employed Civilian: | 7907 |
| Unemployed Civilians: | 344 |
| In Labor Force: | 8251 |
| Not In Labor Force: | 6416 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34137 |
| White: | 29825 |
| Black: | 3616 |
| Asian: | 76 |
| Pacific Islander: | |
| Native American: | 58 |
| Multiracial: | 479 |
| Other: | 83 |